squalopronostici
Foto K. Ehibhatiomhan
Voti stagione

K. Ehibhatiomhan — Voti

Inghilterra · Attaccante · stagione 2025/26

Partite
44
Voto medio
6.60
Fanta medio
7.21
Gol
10
Assist
0
Trend voti — dalla prima all'ultima partita
min 5.3max 9.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
02 mag, 14:00Reading 0-1 BlackpoolLeague One906.26.2
25 apr, 14:00Rotherham 1-1 ReadingLeague One886.66.6
18 apr, 14:00Reading 1-3 CardiffLeague One906.66.6
11 apr, 14:00Doncaster 1-0 ReadingLeague One906.36.3
06 apr, 14:00Reading 1-2 LincolnLeague One906.26.2
03 apr, 14:00Huddersfield 1-1 ReadingLeague One836.56.5
28 mar, 15:00Reading 3-0 WiganLeague One87214.58.5
21 mar, 15:00Stevenage 1-0 ReadingLeague One906.26.2
17 mar, 19:45Burton Albion 1-2 ReadingLeague One24110.27.2
14 mar, 15:00Reading 2-2 PlymouthLeague One766.36.3
10 mar, 19:45Mansfield Town 1-0 ReadingLeague One746.36.3
07 mar, 15:00Luton 2-3 ReadingLeague One89318.99.9
28 feb, 15:00Reading 2-1 BradfordLeague One90🟨5.76.2
21 feb, 15:00Port Vale 1-1 ReadingLeague One136.36.3
17 feb, 20:00Reading 1-1 BoltonLeague One31🟨6.46.9
14 feb, 12:30Reading 3-2 WycombeLeague One126.36.3
10 feb, 19:45Wigan 1-2 ReadingLeague One136.36.3
07 feb, 15:01AFC Wimbledon 3-2 ReadingLeague One246.36.3
31 gen, 14:00Northampton 0-2 ReadingLeague One156.26.2
27 gen, 20:00Reading 2-2 Exeter CityLeague One136.26.2
24 gen, 15:00Reading 2-2 BarnsleyLeague One266.66.6
17 gen, 15:00Leyton Orient 3-1 ReadingLeague One176.36.3
04 gen, 15:00Reading 1-0 Stockport CountyLeague One136.26.2
01 gen, 15:00Reading 2-0 Burton AlbionLeague One226.66.6
26 dic, 15:00Plymouth 1-4 ReadingLeague One456.96.9
18 dic, 20:00Reading 3-2 LutonLeague One251🟨9.87.3
13 dic, 15:00Bradford 2-0 ReadingLeague One79🟨5.45.9
09 dic, 20:00Reading 1-2 PeterboroughLeague One631🟨9.77.2
29 nov, 12:30Blackpool 0-3 ReadingLeague One895.35.3
22 nov, 15:00Reading 1-1 RotherhamLeague One906.56.5
06 nov, 20:00Reading 1-0 StevenageLeague One896.76.7
25 ott, 14:00Reading 1-1 DoncasterLeague One895.35.3
21 ott, 19:00Reading 1-0 NorthamptonLeague One90111.08.0
18 ott, 14:00Cardiff 2-1 ReadingLeague One216.76.7
11 ott, 14:00Exeter City 1-1 ReadingLeague One196.36.3
04 ott, 14:00Reading 1-1 Mansfield TownLeague One296.96.9
27 set, 14:00Stockport County 1-1 ReadingLeague One196.36.3
23 set, 18:45Wrexham 2-0 ReadingLeague Cup665.95.9
20 set, 14:00Reading 2-1 Leyton OrientLeague One326.66.6
13 set, 14:00Barnsley 3-2 ReadingLeague One256.36.3
16 ago, 14:00Reading 1-2 AFC WimbledonLeague One766.66.6
12 ago, 18:45Portsmouth 1-2 ReadingLeague Cup67110.97.9
09 ago, 11:30Reading 0-2 HuddersfieldLeague One27🟨5.86.3
02 ago, 14:00Lincoln 2-0 ReadingLeague One906.26.2
Totale 44 partite2390100🟨6 7.216.60
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche