squalopronostici
Foto K. Ehibhatiomhan
Voti stagione

K. Ehibhatiomhan — Voti

Inghilterra · Attaccante · stagione 2023/24

Partite
49
Voto medio
6.86
Fanta medio
7.41
Gol
8
Assist
0
Trend voti — dalla prima all'ultima partita
min 6.2max 8.2

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
27 apr, 11:30Reading 3-2 BlackpoolLeague One666.96.9
20 apr, 14:00Burton Albion 3-2 ReadingLeague One907.07.0
13 apr, 14:00Barnsley 2-2 ReadingLeague One307.27.2
09 apr, 18:45Bristol Rovers 0-2 ReadingLeague One716.56.5
06 apr, 14:00Reading 1-1 LincolnLeague One206.36.3
01 apr, 14:00Bolton 5-2 ReadingLeague One546.76.7
29 mar, 15:00Reading 1-0 NorthamptonLeague One31110.37.3
16 mar, 15:00Reading 4-0 Cambridge UnitedLeague One13110.67.6
12 mar, 19:45Derby 2-1 ReadingLeague One96.96.9
09 mar, 15:00Reading 1-2 WycombeLeague One456.66.6
02 mar, 15:00Carlisle 1-3 ReadingLeague One667.07.0
24 feb, 15:00Reading 2-3 ShrewsburyLeague One64110.27.2
20 feb, 20:00Reading 2-0 Port ValeLeague One607.27.2
17 feb, 15:00Portsmouth 4-1 ReadingLeague One747.07.0
13 feb, 19:45Fleetwood Town 1-1 ReadingLeague One866.26.2
10 feb, 15:00Reading 2-0 CharltonLeague One786.36.3
06 feb, 19:45Stevenage 0-1 ReadingLeague One90🟨6.16.6
03 feb, 12:30Oxford United 1-1 ReadingLeague One167.37.3
27 gen, 15:00Reading 1-1 Leyton OrientLeague One
23 gen, 20:00Reading 1-0 DerbyLeague One96.56.5
20 gen, 15:00Wigan 1-0 ReadingLeague One106.96.9
01 gen, 15:00Reading 3-2 Exeter CityLeague One
29 dic, 19:45Cheltenham 2-2 ReadingLeague One
26 dic, 15:00Peterborough 2-2 ReadingLeague One546.66.6
23 dic, 15:00Reading 2-0 WiganLeague One1
16 dic, 15:00Lincoln 1-1 ReadingLeague One
12 dic, 20:00Reading 1-1 Oxford UnitedLeague One
09 dic, 15:00Reading 1-3 BarnsleyLeague One136.66.6
03 dic, 13:30Eastleigh 2-1 ReadingFA Cup586.76.7
28 nov, 20:00Reading 5-1 CarlisleLeague One126.56.5
25 nov, 15:00Wycombe 1-2 ReadingLeague One
11 nov, 15:00Shrewsbury 3-2 ReadingLeague One136.56.5
07 nov, 20:00Reading 1-1 Bristol RoversLeague One96.36.3
28 ott, 14:00Reading 2-3 PortsmouthLeague One156.96.9
24 ott, 19:00Reading 1-2 Fleetwood TownLeague One196.26.2
21 ott, 14:00Charlton 4-0 ReadingLeague One757.07.0
07 ott, 14:00Leyton Orient 2-1 ReadingLeague One906.36.3
03 ott, 18:45Northampton 3-1 ReadingLeague One82🟨6.26.7
30 set, 14:00Reading 0-0 Burton AlbionLeague One897.37.3
23 set, 14:00Blackpool 4-1 ReadingLeague One906.56.5
16 set, 14:00Reading 2-1 BoltonLeague One826.76.7
04 set, 19:00Cambridge United 1-0 ReadingLeague One327.07.0
29 ago, 19:00Reading 2-2 IpswichLeague Cup16110.57.5
26 ago, 14:00Exeter City 2-1 ReadingLeague One907.07.0
19 ago, 14:00Reading 2-0 StevenageLeague One90214.28.2
15 ago, 19:00Reading 1-0 CheltenhamLeague One786.96.9
12 ago, 14:00Port Vale 1-0 ReadingLeague One576.96.9
08 ago, 18:45Millwall 0-4 ReadingLeague Cup90214.28.2
05 ago, 14:00Reading 0-1 PeterboroughLeague One616.56.5
Totale 49 partite219880🟨2 7.416.86
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche