🏴

Calciatori gallesi in League One
England · stagione corrente · 46 giocatori
Giocatori
46
Gol totali
79
Assist totali
48
Presenze tot
947
| Giocatore | Squadra | Ruolo | Pres | Min | Gol | Ass |
|---|---|---|---|---|---|---|
| W. Evans | Mansfield Town | Attaccante | 44 | 3199 | 8 | 2 |
| C. Savage | Reading | Centrocampista | 43 | 3479 | 2 | 4 |
| T. Taylor | Northampton | Centrocampista | 41 | 3251 | 0 | 3 |
| J. Colwill | Cardiff | Centrocampista | 38 | 1886 | 5 | 2 |
| J. Sheehan | Bolton | Centrocampista | 37 | 2640 | 3 | 4 |
| Cian Ashford | Cardiff | Centrocampista | 36 | 2180 | 4 | 3 |
| H. Clifton | Doncaster | Centrocampista | 36 | 2141 | 2 | 0 |
| A. Lewis | Mansfield Town | Difensore | 35 | 1999 | 1 | 2 |
| M. Fox | Wigan | Difensore | 35 | 2758 | 0 | 3 |
| T. James | Leyton Orient | Difensore | 34 | 2163 | 0 | 0 |
| R. Kpakio | Cardiff | Difensore | 32 | 1739 | 1 | 6 |
| D. Lawlor | Cardiff | Difensore | 31 | 2271 | 2 | 2 |
| R. Colwill | Cardiff | Centrocampista | 30 | 2324 | 8 | 5 |
| L. Thompson | Stevenage | Centrocampista | 30 | 1462 | 2 | 0 |
| C. Campbell | Stevenage | Centrocampista | 28 | 1187 | 4 | 0 |
| J. Low | Huddersfield | Difensore | 28 | 2184 | 2 | 0 |
| I. Davies | Cardiff | Attaccante | 28 | 826 | 4 | 1 |
| E. Hewitt | Mansfield Town | Centrocampista | 27 | 1488 | 0 | 1 |
| J. Wright | Bradford | Difensore | 27 | 1750 | 3 | 0 |
| Z. Ashworth | Blackpool | Difensore | 27 | 1745 | 1 | 0 |
| D. Jefferies | Lincoln | Centrocampista | 26 | 684 | 2 | 2 |
| J. Lewis | AFC Wimbledon | Difensore | 26 | 2033 | 0 | 1 |
| L. Evans | Blackpool | Centrocampista | 24 | 1266 | 2 | 1 |
| E. Turns | Exeter City | Difensore | 23 | 1607 | 0 | 0 |
| J. Taylor | Wigan | Attaccante | 20 | 1580 | 11 | 0 |
| T. Roberts | Mansfield Town | Attaccante | 19 | 988 | 4 | 1 |
| J. Vale | Northampton | Attaccante | 19 | 761 | 0 | 0 |
| N. Huggins | Wycombe | Centrocampista | 19 | 834 | 1 | 0 |
| L. Harris | Wycombe | Centrocampista | 19 | 1319 | 2 | 2 |
| T. Bradshaw | Barnsley | Attaccante | 18 | 1068 | 3 | 1 |
| G. Nevett | Peterborough | Difensore | 17 | 1209 | 0 | 0 |
| M. Clark | Port Vale | Centrocampista | 12 | 921 | 0 | 0 |
| O. Cooper | Wigan | Centrocampista | 9 | 334 | 1 | 0 |
| D. Levitt | Leyton Orient | Centrocampista | 8 | 548 | 1 | 1 |
| C. Crew | Doncaster | Centrocampista | 7 | 392 | 0 | 1 |
| E. James | Exeter City | Difensore | 4 | 318 | 0 | 0 |
| T. Nyakuhwa | Cardiff | Attaccante | 3 | 60 | 0 | 0 |
| M. Turner | Cardiff | Portiere | 3 | 270 | 0 | 0 |
| F. Issaka | Plymouth | Attaccante | 2 | 40 | 0 | 0 |
| E. King | Cardiff | Centrocampista | 1 | 8 | 0 | 0 |
| D. Mafico | Cardiff | Centrocampista | 1 | 36 | 0 | 0 |
| J. Hatch | Plymouth | Attaccante | 0 | 68 | 0 | 0 |
| B. Cooper | Leyton Orient | Difensore | 0 | 0 | 0 | 0 |
| Mathaeus Roberts | Stevenage | Centrocampista | 0 | 0 | 0 | 0 |
| Joseph Andrews | Peterborough | Centrocampista | 0 | 0 | 0 | 0 |
| T. Rushesha | Reading | Centrocampista | 0 | 0 | 0 | 0 |
Statistiche dettagliate partita-per-partita disponibili dal 2010. Per stagioni precedenti mostriamo i dati storici dove disponibili.
