squalopronostici
Foto K. Doyle
Voti stagione

K. Doyle — Voti

Inghilterra · Centrocampista · stagione 2025/26

Partite
44
Voto medio
6.82
Fanta medio
7.18
Gol
4
Assist
6
Trend voti — dalla prima all'ultima partita
min 6.2max 7.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
06 apr, 14:00Reading 1-2 LincolnLeague One286.26.2
03 apr, 14:00Huddersfield 1-1 ReadingLeague One836.96.9
28 mar, 15:00Reading 3-0 WiganLeague One4518.57.5
21 mar, 15:00Stevenage 1-0 ReadingLeague One686.36.3
17 mar, 19:45Burton Albion 1-2 ReadingLeague One84110.67.6
14 mar, 15:00Reading 2-2 PlymouthLeague One906.76.7
10 mar, 19:45Mansfield Town 1-0 ReadingLeague One667.07.0
07 mar, 15:00Luton 2-3 ReadingLeague One726.26.2
28 feb, 15:00Reading 2-1 BradfordLeague One797.07.0
21 feb, 15:00Port Vale 1-1 ReadingLeague One737.27.2
17 feb, 20:00Reading 1-1 BoltonLeague One59🟨5.76.2
14 feb, 12:30Reading 3-2 WycombeLeague One906.36.3
10 feb, 19:45Wigan 1-2 ReadingLeague One771🟨7.57.0
07 feb, 15:01AFC Wimbledon 3-2 ReadingLeague One6618.07.0
31 gen, 14:00Northampton 0-2 ReadingLeague One756.96.9
27 gen, 20:00Reading 2-2 Exeter CityLeague One876.36.3
24 gen, 15:00Reading 2-2 BarnsleyLeague One796.66.6
17 gen, 15:00Leyton Orient 3-1 ReadingLeague One7317.36.3
04 gen, 15:00Reading 1-0 Stockport CountyLeague One637.27.2
01 gen, 15:00Reading 2-0 Burton AlbionLeague One777.27.2
29 dic, 19:45Peterborough 1-1 ReadingLeague One69🟨5.76.2
26 dic, 15:00Plymouth 1-4 ReadingLeague One90110.57.5
18 dic, 20:00Reading 3-2 LutonLeague One866.56.5
13 dic, 15:00Bradford 2-0 ReadingLeague One636.96.9
09 dic, 20:00Reading 1-2 PeterboroughLeague One636.36.3
29 nov, 12:30Blackpool 0-3 ReadingLeague One86110.57.5
22 nov, 15:00Reading 1-1 RotherhamLeague One906.26.2
06 nov, 20:00Reading 1-0 StevenageLeague One796.96.9
25 ott, 14:00Reading 1-1 DoncasterLeague One30110.57.5
21 ott, 19:00Reading 1-0 NorthamptonLeague One266.96.9
18 ott, 14:00Cardiff 2-1 ReadingLeague One696.26.2
11 ott, 14:00Exeter City 1-1 ReadingLeague One716.36.3
04 ott, 14:00Reading 1-1 Mansfield TownLeague One896.96.9
27 set, 14:00Stockport County 1-1 ReadingLeague One716.96.9
23 set, 18:45Wrexham 2-0 ReadingLeague Cup906.76.7
20 set, 14:00Reading 2-1 Leyton OrientLeague One1818.37.3
13 set, 14:00Barnsley 3-2 ReadingLeague One197.07.0
30 ago, 14:00Reading 1-0 Port ValeLeague One286.96.9
26 ago, 18:00Reading 2-1 AFC WimbledonLeague Cup9018.97.9
23 ago, 14:00Wycombe 2-2 ReadingLeague One116.96.9
20 ago, 19:00Bolton 1-1 ReadingLeague One66🟨6.26.7
16 ago, 14:00Reading 1-2 AFC WimbledonLeague One256.56.5
12 ago, 18:45Portsmouth 1-2 ReadingLeague Cup657.27.2
09 ago, 11:30Reading 0-2 HuddersfieldLeague One156.76.7
Totale 44 partite284346🟨4 7.186.82
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche