squalopronostici
Foto Joshua Feeney
Voti stagione

Joshua Feeney — Voti

Inghilterra · Difensore · stagione 2024/25

Partite
38
Voto medio
6.96
Fanta medio
7.00
Gol
1
Assist
2
Trend voti — dalla prima all'ultima partita
min 5.3max 8.5

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
03 mag, 14:00Shrewsbury 1-2 Crawley TownLeague One49🟥4.35.3
26 apr, 14:00Barnsley 1-2 ShrewsburyLeague One906.96.9
21 apr, 14:00Northampton 4-1 ShrewsburyLeague One907.37.3
18 apr, 14:00Shrewsbury 0-1 WiganLeague One90🟨6.87.3
12 apr, 14:00Lincoln 1-1 ShrewsburyLeague One907.37.3
08 apr, 18:45Shrewsbury 1-3 ReadingLeague One9018.27.2
05 apr, 14:00Shrewsbury 0-1 Cambridge UnitedLeague One906.96.9
01 apr, 18:45Wycombe 0-0 ShrewsburyLeague One90🟨6.77.2
29 mar, 15:00Birmingham 4-1 ShrewsburyLeague One906.36.3
15 mar, 15:00Shrewsbury 0-2 Burton AlbionLeague One907.77.7
08 mar, 15:00Exeter City 2-0 ShrewsburyLeague One90🟨6.16.6
04 mar, 19:45Shrewsbury 0-0 Bristol RoversLeague One907.97.9
01 mar, 15:00Peterborough 3-1 ShrewsburyLeague One906.96.9
22 feb, 15:00Shrewsbury 0-1 StevenageLeague One907.37.3
18 feb, 19:45Shrewsbury 0-1 HuddersfieldLeague One907.57.5
15 feb, 15:00Shrewsbury 2-3 BoltonLeague One906.96.9
11 feb, 20:00Reading 1-1 ShrewsburyLeague One906.66.6
08 feb, 15:00Rotherham 1-2 ShrewsburyLeague One906.96.9
01 feb, 15:00Shrewsbury 2-1 Mansfield TownLeague One9019.58.5
28 gen, 19:45Stockport County 1-0 ShrewsburyLeague One907.07.0
25 gen, 15:00Charlton 1-0 ShrewsburyLeague One906.96.9
16 gen, 20:00Shrewsbury 2-1 WrexhamLeague One906.66.6
04 gen, 15:00Leyton Orient 1-0 ShrewsburyLeague One907.77.7
01 gen, 15:00Blackpool 1-1 ShrewsburyLeague One906.76.7
29 dic, 15:00Shrewsbury 1-1 NorthamptonLeague One906.36.3
26 dic, 15:00Shrewsbury 1-0 LincolnLeague One907.57.5
21 dic, 15:00Wigan 2-2 ShrewsburyLeague One906.76.7
07 dic, 15:00Cambridge United 4-1 ShrewsburyLeague One
09 nov, 12:30Burton Albion 2-0 ShrewsburyLeague One906.76.7
26 ott, 14:00Shrewsbury 0-2 BarnsleyLeague One546.56.5
22 ott, 18:45Bristol Rovers 1-0 ShrewsburyLeague One746.96.9
17 ott, 19:00Shrewsbury 0-2 Exeter CityLeague One827.37.3
12 ott, 14:00Crawley Town 3-5 ShrewsburyLeague One71🟨5.76.2
05 ott, 14:00Bolton 2-2 ShrewsburyLeague One901🟨9.46.9
01 ott, 18:45Shrewsbury 0-2 Stockport CountyLeague One906.96.9
28 set, 14:00Shrewsbury 1-1 RotherhamLeague One816.76.7
14 set, 14:00Shrewsbury 0-1 CharltonLeague One906.56.5
07 set, 14:00Wrexham 3-0 ShrewsburyLeague One266.96.9
Totale 38 partite313712🟨5 🟥17.006.96
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche