squalopronostici
Foto Jamie Jellis
Voti stagione

Jamie Jellis — Voti

Inghilterra · Centrocampista · stagione 2024/25

Partite
49
Voto medio
6.98
Fanta medio
7.25
Gol
6
Assist
2
Trend voti — dalla prima all'ultima partita
min 5.9max 7.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
26 mag, 14:01AFC Wimbledon 1-0 WalsallLeague Two626.96.9
16 mag, 19:00Walsall 2-1 ChesterfieldLeague Two757.37.3
11 mag, 14:30Chesterfield 0-2 WalsallLeague Two826.66.6
03 mag, 14:00Crewe 0-1 WalsallLeague Two896.96.9
26 apr, 14:00Walsall 0-1 Accrington STLeague Two24🟨6.87.3
21 apr, 11:30Newport County 0-0 WalsallLeague Two667.27.2
18 apr, 14:00Walsall 2-2 Harrogate TownLeague Two786.96.9
12 apr, 14:00Barrow 2-0 WalsallLeague Two766.56.5
05 apr, 11:30Walsall 2-3 Port ValeLeague Two746.06.0
01 apr, 18:45Doncaster 2-2 WalsallLeague Two90🟨6.77.2
29 mar, 15:00Walsall 1-1 AFC WimbledonLeague Two836.96.9
22 mar, 15:00Gillingham 0-0 WalsallLeague Two846.36.3
13 mar, 20:00Bromley 2-2 WalsallLeague Two907.07.0
08 mar, 12:30Walsall 1-3 GrimsbyLeague Two676.76.7
04 mar, 19:45Carlisle 1-1 WalsallLeague Two907.67.6
01 mar, 15:00Walsall 0-1 Swindon TownLeague Two907.37.3
25 feb, 19:45Cheltenham 2-2 WalsallLeague Two906.96.9
22 feb, 12:30Morecambe 0-2 WalsallLeague Two90110.97.9
15 feb, 15:00Walsall 3-1 ChesterfieldLeague Two90🟨5.86.3
11 feb, 19:45Walsall 1-1 GillinghamLeague Two85🟨6.46.9
08 feb, 15:00Colchester 2-1 WalsallLeague Two906.66.6
01 feb, 15:00Walsall 2-2 Salford CityLeague Two90🟨6.06.5
28 gen, 19:45Fleetwood Town 2-0 WalsallLeague Two68🟨5.45.9
18 gen, 15:00Walsall 4-2 Milton Keynes DonsLeague Two901🟨7.87.3
11 gen, 12:30Walsall 5-1 TranmereLeague Two901🟨10.47.9
01 gen, 15:00Notts County 1-2 WalsallLeague Two907.07.0
29 dic, 15:00Walsall 2-0 Newport CountyLeague Two606.36.3
26 dic, 15:00Walsall 2-0 DoncasterLeague Two8218.67.6
21 dic, 15:00Harrogate Town 0-2 WalsallLeague Two737.27.2
14 dic, 15:00Walsall 1-0 BarrowLeague Two346.96.9
26 nov, 19:45Walsall 2-2 BromleyLeague Two297.27.2
23 nov, 15:00AFC Wimbledon 0-1 WalsallLeague Two906.76.7
09 nov, 15:00Walsall 1-1 CreweLeague Two796.56.5
26 ott, 14:00Accrington ST 0-0 WalsallLeague Two907.37.3
22 ott, 18:45Walsall 3-1 CarlisleLeague Two721🟨9.87.3
19 ott, 14:00Grimsby 1-4 WalsallLeague Two87110.07.0
05 ott, 14:00Chesterfield 2-2 WalsallLeague Two206.76.7
01 ott, 18:45Walsall 2-6 Fleetwood TownLeague Two776.96.9
28 set, 11:30Walsall 4-0 ColchesterLeague Two90110.97.9
24 set, 18:45Walsall 0-0 LeicesterLeague Cup24🟨6.26.7
21 set, 14:00Salford City 0-2 WalsallLeague Two907.27.2
14 set, 14:00Walsall 2-1 BradfordLeague Two907.07.0
07 set, 14:00Milton Keynes Dons 1-0 WalsallLeague Two82🟨6.57.0
31 ago, 14:00Walsall 2-1 CheltenhamLeague Two90🟨6.77.2
27 ago, 18:45Walsall 3-2 HuddersfieldLeague Cup29🟨6.46.9
24 ago, 11:30Tranmere 1-0 WalsallLeague Two727.07.0
17 ago, 14:00Swindon Town 0-4 WalsallLeague Two667.07.0
13 ago, 18:45Walsall 1-1 Exeter CityLeague Cup17110.57.5
10 ago, 14:00Walsall 1-0 MorecambeLeague Two907.07.0
Totale 49 partite362662🟨13 7.256.98
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche