squalopronostici
Foto D. Kanu
Voti stagione

D. Kanu — Voti

Inghilterra · Attaccante · stagione 2025/26

Partite
44
Voto medio
6.85
Fanta medio
8.10
Gol
17
Assist
4
Trend voti — dalla prima all'ultima partita
min 5.7max 7.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
02 mag, 14:00Bromley 3-1 WalsallLeague Two906.36.3
25 apr, 14:00Walsall 0-2 Harrogate TownLeague Two906.36.3
18 apr, 11:30Barrow 1-3 WalsallLeague Two826.96.9
11 apr, 14:00Walsall 0-4 CheltenhamLeague Two906.56.5
06 apr, 14:00Swindon Town 2-1 WalsallLeague Two905.75.7
03 apr, 14:00Walsall 2-2 GillinghamLeague Two26110.27.2
21 mar, 15:00Walsall 2-1 Newport CountyLeague Two90110.77.7
17 mar, 19:45Walsall 0-0 Cambridge UnitedLeague Two756.66.6
14 mar, 15:00Crewe 0-3 WalsallLeague Two816.36.3
10 mar, 19:45Salford City 1-0 WalsallLeague Two907.07.0
07 mar, 15:00Walsall 1-2 Notts CountyLeague Two7717.56.5
03 mar, 19:45Walsall 0-1 Fleetwood TownLeague Two796.66.6
28 feb, 12:30Shrewsbury 1-2 WalsallLeague Two696.36.3
23 feb, 20:00Walsall 0-2 Milton Keynes DonsLeague Two906.26.2
07 feb, 15:01Walsall 1-3 BarnetLeague Two90110.97.9
03 feb, 19:45Bristol Rovers 2-0 WalsallLeague Two906.26.2
31 gen, 15:00Chesterfield 2-2 WalsallLeague Two891111.77.7
27 gen, 19:45Walsall 0-0 Crawley TownLeague Two906.56.5
24 gen, 15:00Walsall 0-0 Accrington STLeague Two786.36.3
17 gen, 12:30Tranmere 1-3 WalsallLeague Two87110.27.2
11 gen, 14:30Norwich 5-1 WalsallFA Cup727.07.0
01 gen, 15:00Cambridge United 2-0 WalsallLeague Two825.95.9
29 dic, 19:45Walsall 1-2 OldhamLeague Two77110.97.9
26 dic, 15:00Walsall 1-0 CreweLeague Two726.26.2
20 dic, 12:30Notts County 0-0 WalsallLeague Two906.26.2
13 dic, 15:00Walsall 1-1 ShrewsburyLeague Two83110.57.5
10 dic, 19:45Oldham 0-1 WalsallLeague Two90110.57.5
07 dic, 15:30Gateshead 0-2 WalsallFA Cup731111.57.5
29 nov, 15:00Walsall 3-1 BromleyLeague Two89110.27.2
22 nov, 12:30Harrogate Town 0-2 WalsallLeague Two88110.37.3
15 nov, 15:00Walsall 0-2 ColchesterLeague Two766.36.3
08 nov, 15:00Newport County 2-4 WalsallLeague Two78110.37.3
02 nov, 14:15Eastleigh 0-3 WalsallFA Cup84110.37.3
25 ott, 11:30Cheltenham 1-0 WalsallLeague Two865.95.9
18 ott, 14:00Walsall 1-2 BarrowLeague Two90110.27.2
11 ott, 14:00Crawley Town 1-1 WalsallLeague Two726.96.9
04 ott, 14:00Walsall 2-1 Bristol RoversLeague Two756.36.3
27 set, 14:00Accrington ST 1-3 WalsallLeague Two877.77.7
20 set, 14:00Walsall 4-2 TranmereLeague Two82110.77.7
13 set, 14:00Fleetwood Town 1-1 WalsallLeague Two78110.57.5
06 set, 14:00Walsall 1-0 ChesterfieldLeague Two82110.57.5
30 ago, 14:00Milton Keynes Dons 0-1 WalsallLeague Two786.06.0
23 ago, 11:30Walsall 1-0 Salford CityLeague Two336.96.9
12 ago, 18:45Charlton 3-1 StevenageLeague Cup2617.96.9
Totale 44 partite34861748.106.85
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche