USL Championship — Record e curiosità
Le partite più estreme della storia del campionato, le strisce di vittorie più lunghe, i bomber all-time e le squadre più vincenti. Numeri ricavati dal database completo di stagioni archiviate.
Vittorie più larghe
Top 10 delle partite con la differenza reti più alta in tutte le stagioni archiviate.
| # | Stagione | Match | Risultato | +/- |
|---|---|---|---|---|
| 1 | 2017/18 | Reno 1868 - Ventura County 04 lug, 02:30 | 9-0 | +9 |
| 2 | 2022/23 | Tampa Bay Rowdies - Loudoun United 08 ott, 23:30 | 8-0 | +8 |
| 3 | 2024/25 | Rhode Island - Miami FC 27 ott, 01:00 | 8-1 | +7 |
| 4 | 2019/20 | New York RB II - Atlanta United II 13 lug, 21:00 | 8-1 | +7 |
| 5 | 2023/24 | Charleston Battery - San Antonio 13 mag, 23:30 | 0-7 | +7 |
| 6 | 2022/23 | New Mexico United - Phoenix Rising 25 mag, 01:00 | 7-0 | +7 |
| 7 | 2021/22 | Hartford Athletic - New York RB II 05 giu, 23:00 | 7-0 | +7 |
| 8 | 2019/20 | Pittsburgh Riverhounds - Birmingham Legion 27 ott, 00:00 | 7-0 | +7 |
| 9 | 2022/23 | New York RB II - Miami FC 09 set, 23:00 | 1-7 | +6 |
| 10 | 2020/21 | Reno 1868 - Portland Timbers II 06 set, 02:00 | 7-1 | +6 |
Partite con più gol
Le 10 sfide più ricche di reti totali nella storia del campionato.
| # | Stagione | Match | Risultato | Gol totali |
|---|---|---|---|---|
| 1 | 2019/20 | Louisville City - Sporting KC II 12 ott, 23:00 | 8-3 | 11 |
| 2 | 2017/18 | Orlando City II - New York RB II 07 ott, 23:30 | 5-6 | 11 |
| 3 | 2015/16 | Pittsburgh Riverhounds - Penn 30 mag, 23:00 | 6-5 | 11 |
| 4 | 2019/20 | Loudoun United - New York RB II 19 ott, 23:30 | 7-3 | 10 |
| 5 | 2018/19 | Portland Timbers II - Ventura County 18 mag, 18:00 | 7-3 | 10 |
| 6 | 2024/25 | North Carolina - Louisville City 31 ago, 23:30 | 4-6 | 10 |
| 7 | 2018/19 | New York RB II - Louisville City 10 ago, 23:00 | 4-6 | 10 |
| 8 | 2018/19 | OKC Energy - Las Vegas Lights 12 lug, 00:00 | 6-4 | 10 |
| 9 | 2016/17 | New York RB II - Rochester Rhinos 07 ott, 23:00 | 5-5 | 10 |
| 10 | 2017/18 | Reno 1868 - Ventura County 04 lug, 02:30 | 9-0 | 9 |
Strisce vincenti più lunghe
Massima striscia di vittorie consecutive di ogni squadra. Calcolata su tutte le stagioni archiviate, fra campionato e fase a gironi (incluse fixtures di coppa se la lega è una coppa).
| # | Squadra | Vittorie consecutive | Periodo |
|---|---|---|---|
| 1 | 20 | 2019/20 | |
| 2 | 10 | 2018/19 | |
| 3 | 10 | 2018/19 | |
| 4 | 9 | 2017/18 | |
| 5 | 9 | 2021/22 | |
| 6 | 8 | 2023/24 | |
| 7 | 8 | 2024/25 | |
| 8 | 7 | 2025/26 | |
| 9 | 7 | 2016/17 | |
| 10 | 7 | 2016/17 |
Capocannonieri all-time
Top 10 marcatori cumulando i gol di tutte le stagioni in archivio.
- 1C. Lancaster9 stagioni · Louisville City, Nashville90
- 2N. Brett7 stagioni · Birmingham Legion, New Mexico United, Pittsburgh Riverhounds, Portland Timbers II86
- 3A. Williams10 stagioni · Charleston Battery, Indy Eleven, Pittsburgh Riverhounds, Portland Timbers II, San Diego Loyal, Ventura County81
- 4H. Barry7 stagioni · Colorado Springs, North Carolina, Orlando City II, Ottawa Fury, Sporting KC II81
- 5S. Guenzatti8 stagioni · Indy Eleven, Tampa Bay Rowdies81
- 6E. Martínez10 stagioni · Birmingham Legion, Charlotte Independence78
- 7D. Kelly8 stagioni · Charleston Battery, Charlotte Independence, Indy Eleven, Pittsburgh Riverhounds, Reno 1868, Richmond Kickers, Sporting KC II78
- 8C. Jennings6 stagioni · Charleston Battery, Las Vegas Lights, Memphis 901, Tampa Bay Rowdies77
- 9Steevan dos Santos8 stagioni · Ottawa Fury, Pittsburgh Riverhounds, Rochester Rhinos, Tampa Bay Rowdies70
- 10R. Cicerone9 stagioni · FC Cincinnati, Pittsburgh Riverhounds, Portland Timbers II, Sacramento Republic, Saint Louis69
Squadre con più titoli
Numero di volte che ogni squadra ha chiuso una stagione al primo posto.
- 1
5 - 2
3 - 3
2 - 4
2 - 5
2 - 6
2 - 7
1 - 8
1 - 9
1 - 10
1 - 11
1 - 12
1
Clean sheet — 2026/27
Squadre con il maggior numero di partite chiuse senza subire gol nella stagione corrente.
| # | Squadra | Clean sheet | Partite giocate | % |
|---|---|---|---|---|
| 1 | 5 | 9 | 56% | |
| 2 | 5 | 9 | 56% | |
| 3 | 4 | 7 | 57% | |
| 4 | 4 | 7 | 57% | |
| 5 | 4 | 7 | 57% | |
| 6 | 3 | 8 | 38% | |
| 7 | 3 | 8 | 38% | |
| 8 | 3 | 8 | 38% | |
| 9 | 3 | 8 | 38% | |
| 10 | 2 | 7 | 29% |