
Premier Soccer League — xPoints
Punti attesi su xG, stagione 2025/26: chi sta sopra-performando rispetto alle occasioni create e chi è stato sfortunato.
🍀 Top fortunate
Più punti reali rispetto a quanto creato (xG)
TS Galaxy4 − 1.0 xPt+3.0
Stellenbosch4 − 2.0 xPt+2.0
Chippa United3 − 1.0 xPt+2.0
Kaizer Chiefs3 − 2.0 xPt+1.0
Durban City1 − 0.0 xPt+1.0
😞 Top sfortunate
Meno punti reali rispetto a quanto creato (xG)
Mamelodi Sundowns0 − 3.0 xPt-3.0
Orlando Pirates4 − 6.0 xPt-2.0
Orbit College0 − 1.0 xPt-1.0
Amazulu3 − 4.0 xPt-1.0
Polokwane City1 − 1.0 xPt0.0
Classifica xPoints completa
| # | Squadra | P | Pt reali | xPoints | Diff | xG | xG sub |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 1.0 | +3.0 | 2.2 | 3.0 | |
| 2 | 2 | 4 | 4.0 | 0.0 | 2.0 | 1.2 | |
| 3 | 2 | 4 | 6.0 | -2.0 | 2.5 | 0.6 | |
| 4 | 2 | 4 | 2.0 | +2.0 | 1.4 | 1.2 | |
| 5 | 2 | 4 | 4.0 | 0.0 | 2.5 | 1.7 | |
| 6 | 2 | 3 | 4.0 | -1.0 | 1.9 | 1.1 | |
| 7 | 2 | 3 | 2.0 | +1.0 | 1.9 | 2.3 | |
| 8 | 2 | 3 | 1.0 | +2.0 | 2.2 | 2.2 | |
| 9 | 2 | 3 | 3.0 | 0.0 | 2.6 | 1.9 | |
| 10 | 2 | 2 | 2.0 | 0.0 | 2.2 | 1.4 | |
| 11 | 2 | 2 | 2.0 | 0.0 | 0.8 | 0.9 | |
| 12 | 2 | 1 | 0.0 | +1.0 | 0.7 | 2.4 | |
| 13 | 2 | 1 | 1.0 | 0.0 | 0.8 | 3.0 | |
| 14 | 1 | 1 | 1.0 | 0.0 | 0.5 | 0.4 | |
| 15 | 1 | 0 | 3.0 | -3.0 | 2.1 | 1.6 | |
| 16 | 2 | 0 | 1.0 | -1.0 | 1.2 | 2.2 |
Cos'è xPoints?
xPoints (punti attesi) è una stima dei punti che una squadra avrebbe ottenuto dato il gioco prodotto, calcolato simulando l'esito di ogni partita in base alla differenza di Expected Goals (xG).
Una vittoria attesa scatta se la squadra ha generato almeno 1.4 xG in più dell'avversario, un pareggio se la differenza è inferiore a 0.4 xG. Punti reali superiori al previsto = squadra fortunata o cinica; inferiori = sfortunata o sprecona.
È una metrica descrittiva, non predittiva. Sul lungo periodo i punti reali tendono ad allinearsi agli xPoints.