
Premier Soccer League — xPoints
Punti attesi su xG, stagione 2025/26: chi sta sopra-performando rispetto alle occasioni create e chi è stato sfortunato.
🍀 Top fortunate
Più punti reali rispetto a quanto creato (xG)
TS Galaxy3 − 0.0 xPt+3.0
Kaizer Chiefs3 − 1.0 xPt+2.0
Stellenbosch3 − 1.0 xPt+2.0
Durban City1 − 0.0 xPt+1.0
Golden Arrows3 − 3.0 xPt+0.0
😞 Top sfortunate
Meno punti reali rispetto a quanto creato (xG)
Mamelodi Sundowns0 − 3.0 xPt-3.0
Orlando Pirates1 − 3.0 xPt-2.0
Orbit College0 − 1.0 xPt-1.0
Amazulu0 − 1.0 xPt-1.0
Magesi0 − 0.0 xPt0.0
Classifica xPoints completa
| # | Squadra | P | Pt reali | xPoints | Diff | xG | xG sub |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0.0 | +3.0 | 1.6 | 2.1 | |
| 2 | 1 | 3 | 1.0 | +2.0 | 0.7 | 0.8 | |
| 3 | 1 | 3 | 3.0 | 0.0 | 1.1 | 0.6 | |
| 4 | 1 | 3 | 1.0 | +2.0 | 1.0 | 0.9 | |
| 5 | 1 | 3 | 3.0 | 0.0 | 1.7 | 0.6 | |
| 6 | 1 | 1 | 3.0 | -2.0 | 1.3 | 0.3 | |
| 7 | 1 | 1 | 0.0 | +1.0 | 0.3 | 1.3 | |
| 8 | 1 | 1 | 1.0 | 0.0 | 0.7 | 1.0 | |
| 9 | 1 | 1 | 1.0 | 0.0 | 1.0 | 0.7 | |
| 10 | 1 | 1 | 1.0 | 0.0 | 0.5 | 0.4 | |
| 11 | 1 | 1 | 1.0 | 0.0 | 0.4 | 0.5 | |
| 12 | 1 | 0 | 3.0 | -3.0 | 2.1 | 1.6 | |
| 13 | 1 | 0 | 1.0 | -1.0 | 0.8 | 0.7 | |
| 14 | 1 | 0 | 0.0 | 0.0 | 0.6 | 1.1 | |
| 15 | 1 | 0 | 1.0 | -1.0 | 0.9 | 1.0 | |
| 16 | 1 | 0 | 0.0 | 0.0 | 0.6 | 1.7 |
Cos'è xPoints?
xPoints (punti attesi) è una stima dei punti che una squadra avrebbe ottenuto dato il gioco prodotto, calcolato simulando l'esito di ogni partita in base alla differenza di Expected Goals (xG).
Una vittoria attesa scatta se la squadra ha generato almeno 1.4 xG in più dell'avversario, un pareggio se la differenza è inferiore a 0.4 xG. Punti reali superiori al previsto = squadra fortunata o cinica; inferiori = sfortunata o sprecona.
È una metrica descrittiva, non predittiva. Sul lungo periodo i punti reali tendono ad allinearsi agli xPoints.