
World Cup - Qualification Europe — Duelli aerei
Duelli vinti e gol di testa stagione 2024/25: chi domina nel gioco aereo, sia per squadra che per singolo giocatore.
🛩️ Top squadre — duelli vinti
🏆 Top giocatori — duelli vinti
| Giocatore | Squadra | Tot | % | Gol testa | Vinti |
|---|---|---|---|---|---|
| J. Doku | Belgium | 127 | 58.3% | 0 | 74 |
| T. Souček | Czech Republic | 124 | 57.3% | 0 | 71 |
| D. O'Shea | Rep. Of Ireland | 101 | 63.4% | 0 | 64 |
| L. Krejčí | Czech Republic | 98 | 62.2% | 0 | 61 |
| G. Kastanos | Cyprus | 84 | 71.4% | 0 | 60 |
| D. Gallapeni | Kosovo | 102 | 58.8% | 0 | 60 |
| J. Shehu | Albania | 81 | 72.8% | 0 | 59 |
| D. Man | Romania | 104 | 54.8% | 0 | 57 |
| B. Varga | Hungary | 101 | 56.4% | 0 | 57 |
| J. Lasickas | Lithuania | 113 | 49.6% | 0 | 56 |
| J. Kiwior | Poland | 85 | 64.7% | 0 | 55 |
| N. Katić | Bosnia & Herzegovina | 89 | 59.6% | 0 | 53 |
| S. Szymański | Poland | 77 | 64.9% | 0 | 50 |
| I. Chouaref | Malta | 100 | 50.0% | 0 | 50 |
| K. Kvaratskhelia | Georgia | 95 | 51.6% | 0 | 49 |
| A. Sørloth | Norway | 93 | 51.6% | 0 | 48 |
| N. Williams | Wales | 76 | 61.8% | 0 | 47 |
| İ. Yüksek | Türkiye | 78 | 59.0% | 0 | 46 |
| E. Džeko | Bosnia & Herzegovina | 86 | 52.3% | 0 | 45 |
| A. Satariano | Malta | 87 | 51.7% | 0 | 45 |
| C. Baumgartner | Austria | 96 | 46.9% | 0 | 45 |
| C. Bradley | Northern Ireland | 93 | 48.4% | 0 | 45 |
| L. Barreiro | Luxembourg | 81 | 55.6% | 0 | 45 |
| R. Revivo | Israel | 83 | 53.0% | 0 | 44 |
| A. Dedić | Bosnia & Herzegovina | 86 | 50.0% | 0 | 43 |
| A. Nusa | Norway | 66 | 65.2% | 0 | 43 |
| N. Collins | Rep. Of Ireland | 68 | 63.2% | 0 | 43 |
| N. Alip | Kazakhstan | 63 | 66.7% | 0 | 42 |
| M. Hjulmand | Denmark | 69 | 60.9% | 0 | 42 |
| J. Bednarek | Poland | 71 | 57.7% | 0 | 41 |
Note sui dati
I duelli aerei distinti sono disponibili solo dove l'API espone duels.aerial.won/total nel raw player stats. Negli altri casi il valore è il duello totale (terra + aria) come fallback.
I gol di testa derivano dal campo events.detaildelle partite quando contiene "Header".