
World Cup - Qualification CONCACAF — Duelli aerei
Duelli vinti e gol di testa stagione 2026/27: chi domina nel gioco aereo, sia per squadra che per singolo giocatore.
🛩️ Top squadre — duelli vinti
🎯 Top squadre — gol di testa
🏆 Top giocatori — duelli vinti
| Giocatore | Squadra | Tot | % | Gol testa | Vinti |
|---|---|---|---|---|---|
| J. Bacuna | Curaçao | 114 | 50.0% | 0 | 57 |
| D. Flores | Honduras | 91 | 60.4% | 0 | 55 |
| J. Morales | Guatemala | 90 | 57.8% | 0 | 52 |
| A. Najar | Honduras | 79 | 60.8% | 0 | 48 |
| S. Sambo | Curaçao | 72 | 66.7% | 0 | 48 |
| L. García | Trinidad and Tobago | 89 | 52.8% | 0 | 47 |
| K. Arriaga | Honduras | 71 | 64.8% | 0 | 46 |
| F. Calvo | Costa Rica | 92 | 48.9% | 0 | 45 |
| J. Alcócer | Costa Rica | 108 | 40.7% | 0 | 44 |
| A. Rampersad | Trinidad and Tobago | 64 | 67.2% | 0 | 43 |
| M. Ugalde | Costa Rica | 90 | 47.8% | 0 | 43 |
| B. Hernández | Nicaragua | 84 | 48.8% | 0 | 41 |
| A. Carrasquilla | Panama | 81 | 50.6% | 0 | 41 |
| D. Parfitt-Williams | Bermuda | 93 | 41.9% | 0 | 39 |
| M. Abena | Suriname | 52 | 75.0% | 0 | 39 |
| A. Murillo | Panama | 69 | 56.5% | 0 | 39 |
| O. Galo | Costa Rica | 74 | 52.7% | 0 | 39 |
| D. Lembikisa | Jamaica | 68 | 57.4% | 0 | 39 |
| B. Gil | El Salvador | 98 | 39.8% | 0 | 39 |
| T. Spicer | Trinidad and Tobago | 93 | 40.9% | 0 | 38 |
| F. Pierrot | Haiti | 84 | 44.0% | 0 | 37 |
| A. Herrera | Guatemala | 67 | 55.2% | 0 | 37 |
| K. Gorré | Curaçao | 70 | 51.4% | 0 | 36 |
| J. Pinto | Guatemala | 59 | 61.0% | 0 | 36 |
| L. Pierre | Haiti | 65 | 55.4% | 0 | 36 |
| R. Margaret | Suriname | 82 | 43.9% | 0 | 36 |
| F. Escobar | Panama | 54 | 66.7% | 0 | 36 |
| L. Bacuna | Curaçao | 57 | 61.4% | 0 | 35 |
| H. Twite | Bermuda | 64 | 53.1% | 0 | 34 |
| D. Phillips | Trinidad and Tobago | 61 | 55.7% | 0 | 34 |
Note sui dati
I duelli aerei distinti sono disponibili solo dove l'API espone duels.aerial.won/total nel raw player stats. Negli altri casi il valore è il duello totale (terra + aria) come fallback.
I gol di testa derivano dal campo events.detaildelle partite quando contiene "Header".