Irish Cup — Record e curiosità
Le partite più estreme della storia del campionato, le strisce di vittorie più lunghe, i bomber all-time e le squadre più vincenti. Numeri ricavati dal database completo di stagioni archiviate.
Vittorie più larghe
Top 10 delle partite con la differenza reti più alta in tutte le stagioni archiviate.
| # | Stagione | Match | Risultato | +/- |
|---|---|---|---|---|
| 1 | 2025/26 | Glentoran - Drumaness Mills 17 feb, 19:45 | 5-0 | +5 |
| 2 | 2025/26 | Carrick Rangers - Queen's University 10 gen, 15:00 | 5-1 | +4 |
| 3 | 2025/26 | Glentoran - Strabane Athletic 20 gen, 19:45 | 4-0 | +4 |
| 4 | 2025/26 | Coleraine FC - Crusaders FC 09 gen, 19:45 | 4-0 | +4 |
| 5 | 2025/26 | Ballymacash Rangers - Willowbank 22 nov, 13:30 | 4-0 | +4 |
| 6 | 2025/26 | Carrick Rangers - Coleraine FC 07 feb, 15:00 | 1-4 | +3 |
| 7 | 2025/26 | Armagh City - Drumaness Mills 10 gen, 15:00 | 1-4 | +3 |
| 8 | 2025/26 | Limavady United - Lisburn Rangers 10 gen, 15:00 | 4-1 | +3 |
| 9 | 2025/26 | Dungannon Swifts - H&W Welders 07 mar, 15:00 | 3-0 | +3 |
| 10 | 2025/26 | Loughgall - Cliftonville FC 07 mar, 15:00 | 0-3 | +3 |
Partite con più gol
Le 10 sfide più ricche di reti totali nella storia del campionato.
| # | Stagione | Match | Risultato | Gol totali |
|---|---|---|---|---|
| 1 | 2025/26 | Lisburn Rangers - Dergview 22 nov, 13:30 | 4-4 | 8 |
| 2 | 2025/26 | Warrenpoint Town - Lisburn Distillery 13 gen, 20:00 | 4-3 | 7 |
| 3 | 2025/26 | Carrick Rangers - Queen's University 10 gen, 15:00 | 5-1 | 6 |
| 4 | 2025/26 | Portadown - Annagh United 13 gen, 19:45 | 4-2 | 6 |
| 5 | 2025/26 | Glenavon FC - Newington Youth 13 gen, 19:45 | 4-2 | 6 |
| 6 | 2025/26 | Moyola Park - H&W Welders 10 gen, 15:00 | 2-4 | 6 |
| 7 | 2025/26 | Lisburn Distillery - Finaghy 22 nov, 13:30 | 4-2 | 6 |
| 8 | 2025/26 | Wakehurst - Knockbreda 22 nov, 13:30 | 2-4 | 6 |
| 9 | 2025/26 | Glentoran - Drumaness Mills 17 feb, 19:45 | 5-0 | 5 |
| 10 | 2025/26 | Carrick Rangers - Coleraine FC 07 feb, 15:00 | 1-4 | 5 |
Strisce vincenti più lunghe
Massima striscia di vittorie consecutive di ogni squadra. Calcolata su tutte le stagioni archiviate, fra campionato e fase a gironi (incluse fixtures di coppa se la lega è una coppa).
| # | Squadra | Vittorie consecutive | Periodo |
|---|---|---|---|
| 1 | 5 | 2025/26 | |
| 2 | 3 | 2025/26 | |
| 3 | 3 | 2025/26 |
Capocannonieri all-time
Top 10 marcatori cumulando i gol di tutte le stagioni in archivio.
- Nessun dato.
Squadre con più titoli
Numero di volte che ogni squadra ha chiuso una stagione al primo posto.
- Nessun dato sui titoli.
Clean sheet — 2025/26
Squadre con il maggior numero di partite chiuse senza subire gol nella stagione corrente.
| # | Squadra | Clean sheet | Partite giocate | % |
|---|---|---|---|---|
| 1 | 3 | 4 | 75% | |
| 2 | 3 | 5 | 60% | |
| 3 | 2 | 3 | 67% | |
| 4 | 2 | 3 | 67% | |
| 5 | 2 | 5 | 40% | |
| 6 | 1 | 2 | 50% | |
| 7 | 1 | 2 | 50% | |
| 8 | 1 | 3 | 33% | |
| 9 | 1 | 3 | 33% | |
| 10 | 1 | 3 | 33% |