Championship — Record e curiosità
Le partite più estreme della storia del campionato, le strisce di vittorie più lunghe, i bomber all-time e le squadre più vincenti. Numeri ricavati dal database completo di stagioni archiviate.
Vittorie più larghe
Top 10 delle partite con la differenza reti più alta in tutte le stagioni archiviate.
| # | Stagione | Match | Risultato | +/- |
|---|---|---|---|---|
| 1 | 2025/26 | H&W Welders - Armagh City 03 gen, 15:00 | 12-0 | +12 |
| 2 | 2025/26 | Armagh City - Ards 30 dic, 19:45 | 0-8 | +8 |
| 3 | 2025/26 | Queen's University - Armagh City 21 mar, 15:00 | 8-1 | +7 |
| 4 | 2025/26 | Ballinamallard United - Armagh City 21 apr, 18:45 | 6-0 | +6 |
| 5 | 2025/26 | Institute - Armagh City 28 feb, 15:00 | 6-0 | +6 |
| 6 | 2025/26 | Limavady United - Armagh City 24 gen, 15:00 | 5-0 | +5 |
| 7 | 2025/26 | Newington Youth - Limavady United 11 apr, 14:00 | 1-5 | +4 |
| 8 | 2025/26 | Armagh City - Warrenpoint Town 17 gen, 15:00 | 1-5 | +4 |
| 9 | 2025/26 | Newington Youth - Annagh United 20 dic, 15:00 | 1-5 | +4 |
| 10 | 2025/26 | Newington Youth - Armagh City 18 ott, 14:00 | 5-1 | +4 |
Partite con più gol
Le 10 sfide più ricche di reti totali nella storia del campionato.
| # | Stagione | Match | Risultato | Gol totali |
|---|---|---|---|---|
| 1 | 2025/26 | H&W Welders - Armagh City 03 gen, 15:00 | 12-0 | 12 |
| 2 | 2025/26 | Queen's University - Armagh City 21 mar, 15:00 | 8-1 | 9 |
| 3 | 2025/26 | Armagh City - Ards 30 dic, 19:45 | 0-8 | 8 |
| 4 | 2025/26 | Warrenpoint Town - Armagh City 30 ago, 14:00 | 3-5 | 8 |
| 5 | 2025/26 | Warrenpoint Town - Dundela 21 feb, 15:00 | 5-2 | 7 |
| 6 | 2025/26 | Ballinamallard United - Armagh City 21 apr, 18:45 | 6-0 | 6 |
| 7 | 2025/26 | Institute - Armagh City 28 feb, 15:00 | 6-0 | 6 |
| 8 | 2025/26 | Newington Youth - Limavady United 11 apr, 14:00 | 1-5 | 6 |
| 9 | 2025/26 | Armagh City - Warrenpoint Town 17 gen, 15:00 | 1-5 | 6 |
| 10 | 2025/26 | Newington Youth - Annagh United 20 dic, 15:00 | 1-5 | 6 |
Strisce vincenti più lunghe
Massima striscia di vittorie consecutive di ogni squadra. Calcolata su tutte le stagioni archiviate, fra campionato e fase a gironi (incluse fixtures di coppa se la lega è una coppa).
| # | Squadra | Vittorie consecutive | Periodo |
|---|---|---|---|
| 1 | 5 | 2025/26 | |
| 2 | 4 | 2025/26 | |
| 3 | 4 | 2025/26 | |
| 4 | 3 | 2025/26 | |
| 5 | 3 | 2025/26 | |
| 6 | 3 | 2025/26 | |
| 7 | 3 | 2025/26 |
Capocannonieri all-time
Top 10 marcatori cumulando i gol di tutte le stagioni in archivio.
- Nessun dato.
Squadre con più titoli
Numero di volte che ogni squadra ha chiuso una stagione al primo posto.
- 1
1
Clean sheet — 2025/26
Squadre con il maggior numero di partite chiuse senza subire gol nella stagione corrente.
| # | Squadra | Clean sheet | Partite giocate | % |
|---|---|---|---|---|
| 1 | 16 | 38 | 42% | |
| 2 | 12 | 38 | 32% | |
| 3 | 12 | 38 | 32% | |
| 4 | 12 | 38 | 32% | |
| 5 | 12 | 38 | 32% | |
| 6 | 12 | 38 | 32% | |
| 7 | 11 | 38 | 29% | |
| 8 | 10 | 38 | 26% | |
| 9 | 10 | 38 | 26% | |
| 10 | 9 | 38 | 24% |