
League One — Duelli aerei
Duelli vinti e gol di testa stagione 2025/26: chi domina nel gioco aereo, sia per squadra che per singolo giocatore.
🛩️ Top squadre — duelli vinti
- 1
Bradford5844 tot · 51.8%3025 - 2
Stevenage5611 tot · 52.2%2931 - 3
Port Vale5329 tot · 52.4%2792 - 4
Plymouth5426 tot · 51.2%2780 - 5
Stockport County5262 tot · 52.5%2762 - 6
Bolton5160 tot · 53.2%2744 - 7
Lincoln5272 tot · 49.4%2606 - 8
Burton Albion5139 tot · 50.5%2593 - 9
Huddersfield5008 tot · 51.3%2570 - 10
Luton5158 tot · 49.3%2541
🏆 Top giocatori — duelli vinti
| Giocatore | Squadra | Tot | % | Gol testa | Vinti |
|---|---|---|---|---|---|
| J. Beesley | Burton Albion | 940 | 46.5% | 0 | 437 |
| K. Wootton | Stockport County | 758 | 55.3% | 0 | 419 |
| C. Piergianni | Stevenage | 582 | 69.1% | 0 | 402 |
| O. Bailey | Doncaster | 651 | 53.3% | 0 | 347 |
| C. Goode | Stevenage | 463 | 73.0% | 0 | 338 |
| E. Pye | Stockport County | 536 | 62.7% | 0 | 336 |
| M. Boateng | Plymouth | 535 | 58.1% | 0 | 311 |
| K. Lofthouse | Burton Albion | 608 | 49.8% | 0 | 303 |
| I. Touray | Bradford | 482 | 60.8% | 0 | 293 |
| M. Wallace | Huddersfield | 422 | 68.5% | 0 | 289 |
| G. Johnston | Bolton | 441 | 63.5% | 0 | 280 |
| C. McGrandles | Lincoln | 454 | 61.2% | 0 | 278 |
| P. O'Connor | Reading | 405 | 68.6% | 0 | 278 |
| W. Aimson | Wigan | 435 | 63.7% | 0 | 277 |
| S. Bradley | Lincoln | 431 | 64.0% | 0 | 276 |
| M. Conway | Bolton | 464 | 59.3% | 0 | 275 |
| T. Hamer | Lincoln | 423 | 63.4% | 0 | 268 |
| M. Ross | Plymouth | 421 | 62.5% | 0 | 263 |
| R. Johnson | AFC Wimbledon | 400 | 65.5% | 0 | 262 |
| J. Wareham | Exeter City | 695 | 37.7% | 0 | 262 |
| O. Casey | Blackpool | 429 | 60.6% | 0 | 260 |
| C. Tilt | Bradford | 420 | 60.2% | 0 | 253 |
| F. Onyedinma | Wycombe | 604 | 41.6% | 0 | 251 |
| C. Forino-Joseph | Bolton | 328 | 75.9% | 0 | 249 |
| A. Mitchell | Plymouth | 394 | 62.4% | 0 | 246 |
| J. Osei-Tutu | Bolton | 437 | 54.9% | 0 | 240 |
| R. Street | Lincoln | 604 | 39.4% | 0 | 238 |
| C. Hall | Port Vale | 382 | 62.0% | 0 | 237 |
| D. Harvie | Wycombe | 438 | 54.1% | 0 | 237 |
| L. Freestone | Stevenage | 342 | 69.0% | 0 | 236 |
Note sui dati
I duelli aerei distinti sono disponibili solo dove l'API espone duels.aerial.won/total nel raw player stats. Negli altri casi il valore è il duello totale (terra + aria) come fallback.
I gol di testa derivano dal campo events.detaildelle partite quando contiene "Header".