
League Cup — Duelli aerei
Duelli vinti e gol di testa stagione 2025/26: chi domina nel gioco aereo, sia per squadra che per singolo giocatore.
🛩️ Top squadre — duelli vinti
🎯 Top squadre — gol di testa
🏆 Top giocatori — duelli vinti
| Giocatore | Squadra | Tot | % | Gol testa | Vinti |
|---|---|---|---|---|---|
| Andrey Santos | Chelsea | 48 | 62.5% | 0 | 30 |
| D. Matthews | Accrington ST | 39 | 74.4% | 0 | 29 |
| J. Colwill | Cardiff | 49 | 55.1% | 0 | 27 |
| Cian Ashford | Cardiff | 39 | 64.1% | 0 | 25 |
| T. Warren | Grimsby | 36 | 69.4% | 0 | 25 |
| F. Back | Wycombe | 39 | 64.1% | 0 | 25 |
| I. Touray | Bradford | 41 | 58.5% | 0 | 24 |
| J. Woods | Accrington ST | 47 | 48.9% | 0 | 23 |
| S. Grehan | Doncaster | 32 | 71.9% | 0 | 23 |
| L. Bennett | Cambridge United | 35 | 65.7% | 0 | 23 |
| Omar Bugiel | AFC Wimbledon | 44 | 52.3% | 0 | 23 |
| R. Jiménez | Fulham | 45 | 51.1% | 0 | 23 |
| J. Doku | Manchester City | 41 | 56.1% | 0 | 23 |
| E. Galbraith | Swansea | 36 | 61.1% | 0 | 22 |
| R. Dickie | Bristol City | 25 | 84.0% | 0 | 21 |
| R. Street | Lincoln | 42 | 50.0% | 0 | 21 |
| T. Hamer | Lincoln | 35 | 60.0% | 0 | 21 |
| J. Lerma | Crystal Palace | 31 | 67.7% | 0 | 21 |
| K. Mooney | Accrington ST | 53 | 37.7% | 0 | 20 |
| A. Emakhu | Millwall | 40 | 50.0% | 0 | 20 |
| C. Chambers | Cardiff | 42 | 47.6% | 0 | 20 |
| K. Doyle | Reading | 35 | 57.1% | 0 | 20 |
| R. Henry | Brentford | 38 | 52.6% | 0 | 20 |
| M. Lewis-Skelly | Arsenal | 25 | 80.0% | 0 | 20 |
| K. Casey | Swansea | 25 | 76.0% | 0 | 19 |
| M. Widell | Swansea | 51 | 37.3% | 0 | 19 |
| M. Luongo | Millwall | 23 | 82.6% | 0 | 19 |
| C. O'Keeffe | Stockport County | 24 | 79.2% | 0 | 19 |
| J. Bagan | Cardiff | 32 | 59.4% | 0 | 19 |
| R. Staunton | Grimsby | 36 | 52.8% | 0 | 19 |
Note sui dati
I duelli aerei distinti sono disponibili solo dove l'API espone duels.aerial.won/total nel raw player stats. Negli altri casi il valore è il duello totale (terra + aria) come fallback.
I gol di testa derivano dal campo events.detaildelle partite quando contiene "Header".