
FA Cup — Duelli aerei
Duelli vinti e gol di testa stagione 2025/26: chi domina nel gioco aereo, sia per squadra che per singolo giocatore.
🛩️ Top squadre — duelli vinti
🏆 Top giocatori — duelli vinti
| Giocatore | Squadra | Tot | % | Gol testa | Vinti |
|---|---|---|---|---|---|
| J. Bijol | Leeds | 52 | 75.0% | 0 | 39 |
| J. Doku | Manchester City | 62 | 53.2% | 0 | 33 |
| Luis Frances John Lacey | Macclesfield | 44 | 70.5% | 0 | 31 |
| A. Garnacho | Chelsea | 53 | 56.6% | 0 | 30 |
| E. Ampadu | Leeds | 52 | 57.7% | 0 | 30 |
| D. Bughail-Mellor | Macclesfield | 56 | 51.8% | 0 | 29 |
| R. Mundle | Sunderland | 52 | 53.8% | 0 | 28 |
| Andrey Santos | Chelsea | 48 | 58.3% | 0 | 28 |
| A. Tanaka | Leeds | 46 | 60.9% | 0 | 28 |
| C. Humphreys | Port Vale | 39 | 69.2% | 0 | 27 |
| T. Adarabioyo | Chelsea | 43 | 62.8% | 0 | 27 |
| L. O'Nien | Sunderland | 32 | 78.1% | 0 | 25 |
| A. Khusanov | Manchester City | 35 | 71.4% | 0 | 25 |
| L. O'Brien | Wrexham | 37 | 64.9% | 0 | 24 |
| L. Nmecha | Leeds | 53 | 45.3% | 0 | 24 |
| Adama Traoré | West Ham | 39 | 61.5% | 0 | 24 |
| C. Doyle | Wrexham | 42 | 54.8% | 0 | 23 |
| M. Thiaw | Newcastle | 33 | 69.7% | 0 | 23 |
| L. Cissé | Stoke City | 34 | 67.6% | 0 | 23 |
| K. Walker-Peters | West Ham | 39 | 59.0% | 0 | 23 |
| P. Dawson | Macclesfield | 42 | 52.4% | 0 | 22 |
| N. Woltemade | Newcastle | 50 | 44.0% | 0 | 22 |
| N. O'Reilly | Manchester City | 39 | 56.4% | 0 | 22 |
| Léo Scienza | Southampton | 33 | 66.7% | 0 | 22 |
| W. Gnonto | Leeds | 40 | 55.0% | 0 | 22 |
| C. Nørgaard | Arsenal | 34 | 64.7% | 0 | 22 |
| J. Justin | Leeds | 34 | 61.8% | 0 | 21 |
| M. Kanté | West Ham | 33 | 63.6% | 0 | 21 |
| J. Beesley | Burton Albion | 40 | 50.0% | 0 | 20 |
| L. Hall | Newcastle | 35 | 57.1% | 0 | 20 |
Note sui dati
I duelli aerei distinti sono disponibili solo dove l'API espone duels.aerial.won/total nel raw player stats. Negli altri casi il valore è il duello totale (terra + aria) come fallback.
I gol di testa derivano dal campo events.detaildelle partite quando contiene "Header".