
Championship — Duelli aerei
Duelli vinti e gol di testa stagione 2025/26: chi domina nel gioco aereo, sia per squadra che per singolo giocatore.
🛩️ Top squadre — duelli vinti
- 1
Millwall5211 tot · 50.2%2617 - 2
Blackburn5110 tot · 49.9%2548 - 3
Hull City5154 tot · 49.0%2524 - 4
Sheffield Utd4865 tot · 51.8%2522 - 5
Charlton4872 tot · 49.8%2427 - 6
Portsmouth4795 tot · 50.5%2421 - 7
Oxford United4770 tot · 50.1%2389 - 8
Norwich4711 tot · 50.1%2359 - 9
Wrexham4533 tot · 52.0%2355 - 10
Derby4832 tot · 48.6%2347
🎯 Top squadre — gol di testa
🏆 Top giocatori — duelli vinti
| Giocatore | Squadra | Tot | % | Gol testa | Vinti |
|---|---|---|---|---|---|
| L. Jones | Charlton | 554 | 65.9% | 0 | 365 |
| J. Cooper | Millwall | 532 | 66.5% | 0 | 354 |
| C. Klarer | Birmingham | 483 | 64.6% | 0 | 312 |
| S. McLoughlin | Blackburn | 482 | 62.0% | 0 | 299 |
| J. Storey | Preston | 450 | 64.7% | 0 | 291 |
| K. Moore | Wrexham | 550 | 51.5% | 0 | 283 |
| M. Clarke | Derby | 480 | 58.8% | 0 | 282 |
| C. Bishop | Portsmouth | 619 | 45.2% | 0 | 280 |
| T. Crama | Millwall | 475 | 58.5% | 0 | 278 |
| J. Tanganga | Sheffield Utd | 431 | 63.8% | 0 | 275 |
| M. Leaburn | Charlton | 508 | 53.3% | 0 | 271 |
| A. Fatawu | Leicester | 620 | 43.5% | 0 | 270 |
| A. Morris | Middlesbrough | 453 | 58.7% | 0 | 266 |
| J. Dunne | QPR | 436 | 59.2% | 0 | 258 |
| B. Cabango | Swansea | 419 | 61.3% | 0 | 257 |
| O. McBurnie | Hull City | 625 | 39.7% | 0 | 248 |
| C. Burgess | Swansea | 371 | 66.8% | 0 | 248 |
| Gonçalo Franco | Swansea | 507 | 48.5% | 0 | 246 |
| L. Ayling | Middlesbrough | 389 | 62.7% | 0 | 244 |
| T. Harwood-Bellis | Southampton | 405 | 60.2% | 0 | 244 |
| A. Hughes | Preston | 388 | 62.6% | 0 | 243 |
| N. Phillips | West Brom | 378 | 63.2% | 0 | 239 |
| F. Seriki | Sheffield Utd | 427 | 56.0% | 0 | 239 |
| D. O'Shea | Ipswich | 340 | 68.8% | 0 | 234 |
| J. Egan | Hull City | 364 | 62.9% | 0 | 229 |
| R. McCrorie | Bristol City | 458 | 50.0% | 0 | 229 |
| M. Helik | Oxford United | 417 | 54.2% | 0 | 226 |
| R. Kone | QPR | 586 | 37.7% | 0 | 221 |
| C. Styles | West Brom | 388 | 56.7% | 0 | 220 |
| L. Kitching | Coventry | 385 | 56.6% | 0 | 218 |
Note sui dati
I duelli aerei distinti sono disponibili solo dove l'API espone duels.aerial.won/total nel raw player stats. Negli altri casi il valore è il duello totale (terra + aria) come fallback.
I gol di testa derivano dal campo events.detaildelle partite quando contiene "Header".