A-League — Record e curiosità
Le partite più estreme della storia del campionato, le strisce di vittorie più lunghe, i bomber all-time e le squadre più vincenti. Numeri ricavati dal database completo di stagioni archiviate.
Vittorie più larghe
Top 10 delle partite con la differenza reti più alta in tutte le stagioni archiviate.
| # | Stagione | Match | Risultato | +/- |
|---|---|---|---|---|
| 1 | 2023/24 | Melbourne City - Perth Glory 14 apr, 05:00 | 8-0 | +8 |
| 2 | 2023/24 | Melbourne City - Brisbane Roar 28 dic, 08:45 | 8-1 | +7 |
| 3 | 2023/24 | Melbourne City - Western Sydney Wanderers 12 mar, 08:00 | 7-0 | +7 |
| 4 | 2020/21 | Melbourne City - Melbourne Victory 17 apr, 09:10 | 7-0 | +7 |
| 5 | 2014/15 | Adelaide United - Newcastle Jets 24 gen, 06:00 | 7-0 | +7 |
| 6 | 2018/19 | Central Coast Mariners - Wellington Phoenix 09 mar, 08:50 | 2-8 | +6 |
| 7 | 2017/18 | Central Coast Mariners - Newcastle Jets 14 apr, 09:50 | 2-8 | +6 |
| 8 | 2023/24 | Sydney - Perth Glory 28 apr, 05:00 | 7-1 | +6 |
| 9 | 2012/13 | Sydney - Wellington Phoenix 19 gen, 06:30 | 7-1 | +6 |
| 10 | 2011/12 | Brisbane Roar - Adelaide United 28 ott, 09:00 | 7-1 | +6 |
Partite con più gol
Le 10 sfide più ricche di reti totali nella storia del campionato.
| # | Stagione | Match | Risultato | Gol totali |
|---|---|---|---|---|
| 1 | 2018/19 | Central Coast Mariners - Wellington Phoenix 09 mar, 08:50 | 2-8 | 10 |
| 2 | 2017/18 | Central Coast Mariners - Newcastle Jets 14 apr, 09:50 | 2-8 | 10 |
| 3 | 2023/24 | Melbourne City - Brisbane Roar 28 dic, 08:45 | 8-1 | 9 |
| 4 | 2012/13 | Central Coast Mariners - Sydney 03 nov, 08:30 | 7-2 | 9 |
| 5 | 2015/16 | Perth Glory - Brisbane Roar 20 feb, 10:40 | 6-3 | 9 |
| 6 | 2025/26 | Newcastle Jets - Macarthur 26 dic, 08:35 | 4-5 | 9 |
| 7 | 2024/25 | Adelaide United - Macarthur 14 mar, 08:35 | 4-5 | 9 |
| 8 | 2020/21 | Melbourne Victory - Western Sydney Wanderers 23 apr, 09:05 | 5-4 | 9 |
| 9 | 2020/21 | Western United - Perth Glory 23 gen, 06:05 | 5-4 | 9 |
| 10 | 2016/17 | Perth Glory - Melbourne City 16 apr, 09:00 | 5-4 | 9 |
Strisce vincenti più lunghe
Massima striscia di vittorie consecutive di ogni squadra. Calcolata su tutte le stagioni archiviate, fra campionato e fase a gironi (incluse fixtures di coppa se la lega è una coppa).
| # | Squadra | Vittorie consecutive | Periodo |
|---|---|---|---|
| 1 | 10 | 2012/13 | |
| 2 | 8 | 2025/26 | |
| 3 | 7 | 2015/16 → 2016/17 | |
| 4 | 6 | 2020/21 | |
| 5 | 6 | 2016/17 | |
| 6 | 6 | 2011/12 | |
| 7 | 6 | 2019/20 | |
| 8 | 6 | 2020/21 | |
| 9 | 6 | 2024/25 | |
| 10 | 5 | 2011/12 |
Capocannonieri all-time
Top 10 marcatori cumulando i gol di tutte le stagioni in archivio.
- 1J. Maclaren10 stagioni · Brisbane Roar, Melbourne City, Perth Glory154
- 2B. Fornaroli10 stagioni · Melbourne City, Melbourne Victory, Perth Glory112
- 3K. Barbarouses13 stagioni · Melbourne Victory, Sydney, Wellington Phoenix, Western Sydney Wanderers103
- 4A. Taggart9 stagioni · Brisbane Roar, Newcastle Jets, Perth Glory90
- 5A. Le Fondre5 stagioni · Sydney62
- 6C. Goodwin9 stagioni · Adelaide United, Newcastle Jets61
- 7R. O'Donovan6 stagioni · Brisbane Roar, Central Coast Mariners, Newcastle Jets56
- 8R. Krishna6 stagioni · Wellington Phoenix51
- 9Diego Castro6 stagioni · Perth Glory49
- 10A. Nabbout10 stagioni · Melbourne City, Melbourne Victory, Newcastle Jets46
Squadre con più titoli
Numero di volte che ogni squadra ha chiuso una stagione al primo posto.
- 1
3 - 2
3 - 3
2 - 4
1 - 5
1 - 6
1 - 7
1 - 8
1 - 9
1 - 10
1
Clean sheet — 2025/26
Squadre con il maggior numero di partite chiuse senza subire gol nella stagione corrente.
| # | Squadra | Clean sheet | Partite giocate | % |
|---|---|---|---|---|
| 1 | 12 | 29 | 41% | |
| 2 | 10 | 27 | 37% | |
| 3 | 8 | 29 | 28% | |
| 4 | 7 | 26 | 27% | |
| 5 | 6 | 26 | 23% | |
| 6 | 6 | 27 | 22% | |
| 7 | 5 | 26 | 19% | |
| 8 | 5 | 28 | 18% | |
| 9 | 4 | 26 | 15% | |
| 10 | 4 | 26 | 15% |