squalopronostici
Foto R. Apter
Voti stagione

R. Apter — Voti

Scozia · Centrocampista · stagione 2024/25

Partite
49
Voto medio
6.96
Fanta medio
7.57
Gol
8
Assist
6
Trend voti — dalla prima all'ultima partita
min 6.2max 9.2

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
03 mag, 14:00Blackpool 4-1 Bristol RoversLeague One616.76.7
30 apr, 18:45Blackpool 0-2 BirminghamLeague One656.36.3
26 apr, 14:00Wigan 1-1 BlackpoolLeague One907.27.2
21 apr, 14:00Blackpool 1-2 WrexhamLeague One90110.37.3
18 apr, 14:00Stevenage 1-3 BlackpoolLeague One72318.29.2
05 apr, 14:00Rotherham 2-1 BlackpoolLeague One456.76.7
01 apr, 18:45Blackpool 3-0 ReadingLeague One656.96.9
29 mar, 15:00Blackpool 2-1 BoltonLeague One736.36.3
22 mar, 15:00Northampton 0-2 BlackpoolLeague One6918.07.0
15 mar, 15:00Blackpool 1-2 Leyton OrientLeague One606.96.9
11 mar, 19:45Blackpool 2-1 Cambridge UnitedLeague One686.56.5
08 mar, 15:00Barnsley 0-3 BlackpoolLeague One777.07.0
04 mar, 19:45Blackpool 0-0 PeterboroughLeague One256.96.9
01 mar, 15:00Stockport County 2-1 BlackpoolLeague One196.76.7
22 feb, 15:00Blackpool 3-1 Crawley TownLeague One
15 feb, 15:00Blackpool 3-3 Mansfield TownLeague One4518.07.0
11 feb, 19:45Blackpool 0-0 RotherhamLeague One317.37.3
08 feb, 15:00Burton Albion 1-1 BlackpoolLeague One776.66.6
01 feb, 15:00Blackpool 2-2 CharltonLeague One796.26.2
28 gen, 19:45Lincoln 0-2 BlackpoolLeague One776.76.7
25 gen, 15:00Exeter City 1-3 BlackpoolLeague One6917.96.9
18 gen, 12:30Blackpool 2-2 HuddersfieldLeague One90110.57.5
04 gen, 15:00Wycombe 1-1 BlackpoolLeague One906.96.9
01 gen, 15:00Blackpool 1-1 ShrewsburyLeague One90110.37.3
29 dic, 15:00Birmingham 0-0 BlackpoolLeague One857.27.2
26 dic, 15:00Wrexham 2-1 BlackpoolLeague One896.56.5
21 dic, 15:00Blackpool 0-0 StevenageLeague One906.76.7
14 dic, 15:00Reading 0-3 BlackpoolLeague One87111.28.2
04 dic, 19:45Shrewsbury 1-2 BlackpoolLeague One796.56.5
26 nov, 19:45Bristol Rovers 0-2 BlackpoolLeague One846.66.6
23 nov, 12:30Bolton 2-1 BlackpoolLeague One816.56.5
16 nov, 15:00Blackpool 0-0 NorthamptonLeague One907.27.2
09 nov, 15:00Leyton Orient 3-0 BlackpoolLeague One776.76.7
28 ott, 20:00Blackpool 2-2 WiganLeague One907.37.3
22 ott, 18:45Peterborough 5-1 BlackpoolLeague One906.96.9
19 ott, 14:00Blackpool 1-2 BarnsleyLeague One906.56.5
05 ott, 14:00Mansfield Town 2-0 BlackpoolLeague One906.96.9
01 ott, 18:45Blackpool 1-1 LincolnLeague One876.96.9
28 set, 14:00Blackpool 3-0 Burton AlbionLeague One78110.97.9
24 set, 18:45Huddersfield 0-2 BlackpoolLeague One826.26.2
21 set, 14:00Charlton 1-2 BlackpoolLeague One856.96.9
17 set, 18:45Blackpool 0-1 Sheffield WednesdayLeague Cup176.36.3
14 set, 14:00Blackpool 2-1 Exeter CityLeague One787.27.2
31 ago, 11:30Blackpool 2-2 WycombeLeague One796.96.9
27 ago, 18:45Blackburn 1-2 BlackpoolLeague Cup901🟨7.87.3
24 ago, 14:00Cambridge United 4-4 BlackpoolLeague One106.76.7
17 ago, 14:00Blackpool 0-3 Stockport CountyLeague One716.36.3
13 ago, 18:45Burton Albion 0-4 BlackpoolLeague Cup90210.98.9
10 ago, 16:30Crawley Town 2-1 BlackpoolLeague One116.96.9
Totale 49 partite342786🟨1 7.576.96
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche