squalopronostici
Foto M. Bonne
Voti stagione

M. Bonne — Voti

Zimbabwe · Attaccante · stagione 2023/24

Partite
47
Voto medio
6.72
Fanta medio
7.09
Gol
5
Assist
2
Trend voti — dalla prima all'ultima partita
min 6.2max 7.6

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
27 apr, 11:30Port Vale 0-0 Cambridge UnitedLeague One456.36.3
23 apr, 18:45Cambridge United 1-1 WycombeLeague One766.76.7
20 apr, 14:00Cambridge United 0-1 DerbyLeague One906.56.5
16 apr, 18:45Bristol Rovers 1-0 Cambridge UnitedLeague One636.66.6
13 apr, 14:00Cambridge United 1-1 CharltonLeague One78110.37.3
06 apr, 14:00Blackpool 1-0 Cambridge UnitedLeague One136.66.6
01 apr, 14:00Cambridge United 3-1 WiganLeague One
16 mar, 15:00Reading 4-0 Cambridge UnitedLeague One
12 mar, 19:45Lincoln 6-0 Cambridge UnitedLeague One226.26.2
09 mar, 15:00Cambridge United 1-1 NorthamptonLeague One206.36.3
02 mar, 15:00Bolton 2-0 Cambridge UnitedLeague One96.36.3
27 feb, 19:45Stevenage 1-0 Cambridge UnitedLeague One906.36.3
24 feb, 12:00Cambridge United 0-1 PeterboroughLeague One146.66.6
20 feb, 19:45Cambridge United 1-2 BoltonLeague One906.36.3
17 feb, 15:00Carlisle 0-4 Cambridge UnitedLeague One167.07.0
13 feb, 19:45Portsmouth 3-1 Cambridge UnitedLeague One146.76.7
10 feb, 15:00Cambridge United 0-1 CheltenhamLeague One206.66.6
03 feb, 15:00Shrewsbury 1-2 Cambridge UnitedLeague One136.36.3
27 gen, 15:00Milton Keynes Dons 2-1 GillinghamLeague Two477.27.2
20 gen, 15:00Gillingham 1-1 Forest GreenLeague Two786.76.7
13 gen, 15:00Accrington ST 1-2 GillinghamLeague Two27110.27.2
06 gen, 15:00Gillingham 0-4 Sheffield UtdFA Cup4
01 gen, 15:00Colchester 0-1 GillinghamLeague Two28🟨5.86.3
29 dic, 19:45Gillingham 1-0 Sutton UtdLeague Two
26 dic, 13:00Gillingham 0-2 Crawley TownLeague Two
22 dic, 19:00Forest Green 0-0 GillinghamLeague Two596.36.3
16 dic, 15:00Gillingham 0-2 BradfordLeague Two61🟨6.46.9
28 nov, 19:45Gillingham 1-0 AFC WimbledonLeague Two1118.37.3
25 nov, 15:00Tranmere 3-1 GillinghamLeague Two186.56.5
18 nov, 15:00Gillingham 3-1 Salford CityLeague Two96.36.3
11 nov, 15:00Wrexham 2-0 GillinghamLeague Two906.66.6
28 ott, 14:00Gillingham 0-2 Newport CountyLeague Two906.96.9
24 ott, 18:45Swindon Town 0-1 GillinghamLeague Two817.07.0
21 ott, 14:00Gillingham 1-2 Notts CountyLeague Two906.56.5
14 ott, 14:00Walsall 4-1 GillinghamLeague Two901🟨9.87.3
07 ott, 14:00Gillingham 2-1 Milton Keynes DonsLeague Two72110.27.2
03 ott, 18:45Crewe 2-0 GillinghamLeague Two906.76.7
30 set, 14:00Gillingham 1-1 Mansfield TownLeague Two90110.67.6
23 set, 14:00Doncaster 2-1 GillinghamLeague Two907.27.2
16 set, 14:00Gillingham 2-1 MorecambeLeague Two757.37.3
09 set, 14:00Gillingham 1-0 Harrogate TownLeague Two666.96.9
02 set, 14:00Grimsby 2-0 GillinghamLeague Two466.76.7
29 ago, 18:45Luton 3-2 GillinghamLeague Cup7217.96.9
26 ago, 14:00Gillingham 0-3 ColchesterLeague Two226.36.3
19 ago, 14:00Crawley Town 0-1 GillinghamLeague Two177.27.2
15 ago, 18:45Sutton Utd 0-1 GillinghamLeague Two96.36.3
12 ago, 14:00Gillingham 1-0 Accrington STLeague Two126.56.5
Totale 47 partite211752🟨3 7.096.72
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche