squalopronostici
Foto L. Gordon
Voti stagione

L. Gordon — Voti

Guyana · Centrocampista · stagione 2023/24

Partite
46
Voto medio
6.94
Fanta medio
7.08
Gol
2
Assist
4
Trend voti — dalla prima all'ultima partita
min 6.2max 8.0

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
27 apr, 14:00AFC Wimbledon 5-1 WalsallLeague Two906.76.7
20 apr, 14:00Walsall 2-3 BradfordLeague Two906.96.9
16 apr, 18:45Walsall 2-1 Swindon TownLeague Two906.66.6
13 apr, 14:00Walsall 1-3 Notts CountyLeague Two9018.77.7
09 apr, 18:45Doncaster 2-1 WalsallLeague Two908.08.0
06 apr, 14:00Tranmere 1-3 WalsallLeague Two90🟨6.57.0
01 apr, 14:00Walsall 2-1 Salford CityLeague Two906.36.3
29 mar, 15:00Milton Keynes Dons 5-0 WalsallLeague Two90🟨5.86.3
16 mar, 15:00Colchester 1-1 WalsallLeague Two9018.37.3
12 mar, 19:45Walsall 1-1 BarrowLeague Two906.56.5
09 mar, 15:00Forest Green 2-0 WalsallLeague Two906.36.3
02 mar, 15:00Walsall 3-1 DoncasterLeague Two9018.67.6
27 feb, 19:45Walsall 2-1 Accrington STLeague Two90🟨6.57.0
24 feb, 15:00Harrogate Town 0-2 WalsallLeague Two901🟨9.77.2
20 feb, 19:45Walsall 3-0 MorecambeLeague Two907.07.0
17 feb, 15:00Walsall 2-1 Mansfield TownLeague Two90🟨6.16.6
13 feb, 19:45Crawley Town 1-1 WalsallLeague Two907.07.0
10 feb, 15:00Walsall 0-3 Newport CountyLeague Two906.56.5
03 feb, 15:00Gillingham 1-1 WalsallLeague Two906.76.7
27 gen, 15:00Walsall 1-1 Sutton UtdLeague Two907.07.0
13 gen, 15:00Stockport County 3-1 WalsallLeague Two806.26.2
01 gen, 15:00Grimsby 1-6 WalsallLeague Two906.66.6
29 dic, 19:45Walsall 3-1 WrexhamLeague Two907.37.3
26 dic, 15:00Walsall 2-0 CreweLeague Two907.27.2
23 dic, 15:00Accrington ST 2-1 WalsallLeague Two907.37.3
16 dic, 15:00Walsall 1-0 TranmereLeague Two907.77.7
09 dic, 15:00Notts County 1-2 WalsallLeague Two9018.27.2
05 dic, 19:45Alfreton Town 0-0 WalsallFA Cup906.66.6
28 nov, 19:45Barrow 2-0 WalsallLeague Two906.76.7
25 nov, 15:00Walsall 0-0 Forest GreenLeague Two907.07.0
11 nov, 15:00Walsall 0-1 Harrogate TownLeague Two907.27.2
28 ott, 14:00Mansfield Town 2-1 WalsallLeague Two907.07.0
24 ott, 18:45Walsall 1-1 Crawley TownLeague Two906.96.9
20 ott, 18:45Newport County 3-3 WalsallLeague Two176.66.6
07 ott, 14:00Sutton Utd 4-0 WalsallLeague Two906.26.2
03 ott, 18:45Walsall 0-0 Milton Keynes DonsLeague Two907.27.2
30 set, 14:00Bradford 1-3 WalsallLeague Two901🟨9.77.2
23 set, 14:00Walsall 1-3 AFC WimbledonLeague Two906.96.9
16 set, 14:00Swindon Town 2-0 WalsallLeague Two90🟨6.46.9
02 set, 14:00Walsall 1-0 ColchesterLeague Two907.97.9
26 ago, 14:00Walsall 1-1 GrimsbyLeague Two906.66.6
19 ago, 14:00Crewe 2-2 WalsallLeague Two907.37.3
15 ago, 18:45Wrexham 4-2 WalsallLeague Two836.56.5
12 ago, 14:00Walsall 2-1 Stockport CountyLeague Two906.96.9
08 ago, 18:45Blackburn 4-3 WalsallLeague Cup
05 ago, 14:00Morecambe 2-1 WalsallLeague Two907.07.0
Totale 46 partite396024🟨7 7.086.94
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche