squalopronostici
Foto H. Coulson
Voti stagione

H. Coulson — Voti

Inghilterra · Centrocampista · stagione 2024/25

Partite
42
Voto medio
6.83
Fanta medio
6.86
Gol
1
Assist
0
Trend voti — dalla prima all'ultima partita
min 5.7max 7.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
03 mag, 14:00Blackpool 4-1 Bristol RoversLeague One906.36.3
30 apr, 18:45Blackpool 0-2 BirminghamLeague One456.66.6
21 apr, 14:00Blackpool 1-2 WrexhamLeague One666.36.3
18 apr, 14:00Stevenage 1-3 BlackpoolLeague One906.96.9
05 apr, 14:00Rotherham 2-1 BlackpoolLeague One906.96.9
01 apr, 18:45Blackpool 3-0 ReadingLeague One907.27.2
29 mar, 15:00Blackpool 2-1 BoltonLeague One896.96.9
22 mar, 15:00Northampton 0-2 BlackpoolLeague One636.66.6
15 mar, 15:00Blackpool 1-2 Leyton OrientLeague One907.97.9
11 mar, 19:45Blackpool 2-1 Cambridge UnitedLeague One905.75.7
08 mar, 15:00Barnsley 0-3 BlackpoolLeague One857.07.0
04 mar, 19:45Blackpool 0-0 PeterboroughLeague One836.96.9
01 mar, 15:00Stockport County 2-1 BlackpoolLeague One88🟨6.46.9
22 feb, 15:00Blackpool 3-1 Crawley TownLeague One897.07.0
15 feb, 15:00Blackpool 3-3 Mansfield TownLeague One456.96.9
11 feb, 19:45Blackpool 0-0 RotherhamLeague One1
08 feb, 15:00Burton Albion 1-1 BlackpoolLeague One136.76.7
28 gen, 19:45Lincoln 0-2 BlackpoolLeague One
25 gen, 15:00Exeter City 1-3 BlackpoolLeague One
18 gen, 12:30Blackpool 2-2 HuddersfieldLeague One
04 gen, 15:00Wycombe 1-1 BlackpoolLeague One15🟨6.57.0
01 gen, 15:00Blackpool 1-1 ShrewsburyLeague One306.66.6
29 dic, 15:00Birmingham 0-0 BlackpoolLeague One706.96.9
26 dic, 15:00Wrexham 2-1 BlackpoolLeague One796.66.6
21 dic, 15:00Blackpool 0-0 StevenageLeague One
23 nov, 12:30Bolton 2-1 BlackpoolLeague One767.07.0
16 nov, 15:00Blackpool 0-0 NorthamptonLeague One317.37.3
09 nov, 15:00Leyton Orient 3-0 BlackpoolLeague One907.27.2
28 ott, 20:00Blackpool 2-2 WiganLeague One906.66.6
22 ott, 18:45Peterborough 5-1 BlackpoolLeague One45🟨5.86.3
19 ott, 14:00Blackpool 1-2 BarnsleyLeague One906.66.6
01 ott, 18:45Blackpool 1-1 LincolnLeague One366.96.9
28 set, 14:00Blackpool 3-0 Burton AlbionLeague One907.67.6
24 set, 18:45Huddersfield 0-2 BlackpoolLeague One906.96.9
21 set, 14:00Charlton 1-2 BlackpoolLeague One196.36.3
17 set, 18:45Blackpool 0-1 Sheffield WednesdayLeague Cup627.27.2
14 set, 14:00Blackpool 2-1 Exeter CityLeague One116.66.6
27 ago, 18:45Blackburn 1-2 BlackpoolLeague Cup21110.37.3
24 ago, 14:00Cambridge United 4-4 BlackpoolLeague One86🟨6.46.9
17 ago, 14:00Blackpool 0-3 Stockport CountyLeague One857.37.3
13 ago, 18:45Burton Albion 0-4 BlackpoolLeague Cup106.76.7
10 ago, 16:30Crawley Town 2-1 BlackpoolLeague One836.36.3
Totale 42 partite241610🟨4 6.866.83
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche