squalopronostici
Foto E. O'Connell
Voti stagione

E. O'Connell — Voti

Irlanda · Difensore · stagione 2024/25

Partite
47
Voto medio
7.33
Fanta medio
7.31
Gol
0
Assist
2
Trend voti — dalla prima all'ultima partita
min 6.3max 8.3

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
03 mag, 14:00Lincoln 0-2 WrexhamLeague One
26 apr, 16:30Wrexham 3-0 CharltonLeague One
21 apr, 14:00Blackpool 1-2 WrexhamLeague One
18 apr, 14:00Wrexham 1-1 Bristol RoversLeague One457.07.0
12 apr, 11:30Wigan 0-0 WrexhamLeague One908.38.3
05 apr, 11:30Wrexham 3-0 Burton AlbionLeague One907.27.2
01 apr, 18:45Cambridge United 2-2 WrexhamLeague One907.57.5
29 mar, 15:00Exeter City 0-2 WrexhamLeague One907.77.7
22 mar, 15:00Wrexham 1-0 Stockport CountyLeague One90🟨6.77.2
15 mar, 15:00Wycombe 0-1 WrexhamLeague One907.57.5
11 mar, 20:00Reading 2-0 WrexhamLeague One836.36.3
08 mar, 15:00Wrexham 1-0 RotherhamLeague One907.97.9
04 mar, 19:45Huddersfield 0-1 WrexhamLeague One907.27.2
01 mar, 12:30Wrexham 0-0 BoltonLeague One907.77.7
23 feb, 15:00Mansfield Town 1-2 WrexhamLeague One907.37.3
18 feb, 19:45Wrexham 1-2 Leyton OrientLeague One827.07.0
15 feb, 12:30Northampton 0-2 WrexhamLeague One907.77.7
01 feb, 15:00Crawley Town 1-2 WrexhamLeague One90🟨7.27.7
28 gen, 19:45Wrexham 2-3 StevenageLeague One
23 gen, 20:00Wrexham 1-1 BirminghamLeague One
16 gen, 20:00Shrewsbury 2-1 WrexhamLeague One766.36.3
04 gen, 15:00Wrexham 1-0 PeterboroughLeague One907.37.3
01 gen, 15:00Barnsley 2-1 WrexhamLeague One896.96.9
29 dic, 15:00Wrexham 2-1 WiganLeague One906.96.9
26 dic, 15:00Wrexham 2-1 BlackpoolLeague One908.08.0
21 dic, 12:30Bristol Rovers 1-1 WrexhamLeague One90🟨6.16.6
14 dic, 15:00Wrexham 2-2 Cambridge UnitedLeague One907.27.2
07 dic, 15:00Burton Albion 0-1 WrexhamLeague One908.08.0
03 dic, 19:45Wrexham 1-0 BarnsleyLeague One9018.97.9
26 nov, 19:45Wrexham 1-0 LincolnLeague One907.97.9
23 nov, 15:00Wrexham 3-0 Exeter CityLeague One908.08.0
16 nov, 15:00Stockport County 1-0 WrexhamLeague One276.66.6
09 nov, 12:30Wrexham 1-0 Mansfield TownLeague One
03 nov, 15:30Harrogate Town 1-0 WrexhamFA Cup907.57.5
26 ott, 14:00Charlton 2-2 WrexhamLeague One
22 ott, 18:45Wrexham 0-0 HuddersfieldLeague One90🟨6.77.2
19 ott, 14:00Rotherham 0-1 WrexhamLeague One907.67.6
05 ott, 14:00Wrexham 4-1 NorthamptonLeague One697.27.2
01 ott, 18:45Stevenage 1-0 WrexhamLeague One90🟨7.47.9
28 set, 14:00Leyton Orient 0-0 WrexhamLeague One90🟨6.87.3
21 set, 14:00Wrexham 2-1 Crawley TownLeague One907.37.3
16 set, 19:00Birmingham 3-1 WrexhamLeague One9018.37.3
07 set, 14:00Wrexham 3-0 ShrewsburyLeague One907.37.3
31 ago, 14:00Peterborough 0-2 WrexhamLeague One907.37.3
24 ago, 14:00Wrexham 3-0 ReadingLeague One907.37.3
18 ago, 14:00Bolton 0-0 WrexhamLeague One907.07.0
10 ago, 16:30Wrexham 3-2 WycombeLeague One906.36.3
Totale 47 partite344102🟨6 7.317.33
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche