squalopronostici
Foto D. Keillor-Dunn
Voti stagione

D. Keillor-Dunn — Voti

Inghilterra · Centrocampista · stagione 2024/25

Partite
46
Voto medio
7.15
Fanta medio
8.45
Gol
19
Assist
5
Trend voti — dalla prima all'ultima partita
min 6.3max 8.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
03 mag, 14:00Reading 2-4 BarnsleyLeague One89214.98.9
26 apr, 14:00Barnsley 1-2 ShrewsburyLeague One907.27.2
21 apr, 14:00Barnsley 1-1 PeterboroughLeague One9018.37.3
18 apr, 14:00Leyton Orient 4-3 BarnsleyLeague One90110.37.3
12 apr, 14:00Barnsley 4-1 BoltonLeague One901🟨8.27.7
05 apr, 14:00Birmingham 6-2 BarnsleyLeague One90110.37.3
01 apr, 18:45Barnsley 1-2 Exeter CityLeague One9018.27.2
29 mar, 15:00Wigan 1-1 BarnsleyLeague One90110.57.5
22 mar, 15:00Barnsley 1-1 Cambridge UnitedLeague One907.27.2
15 mar, 15:00Mansfield Town 2-1 BarnsleyLeague One9018.27.2
08 mar, 15:00Barnsley 0-3 BlackpoolLeague One906.96.9
04 mar, 19:45Charlton 1-0 BarnsleyLeague One907.37.3
01 mar, 15:00Barnsley 4-3 LincolnLeague One821112.38.3
25 feb, 19:45Northampton 1-2 BarnsleyLeague One89214.58.5
22 feb, 12:30Rotherham 0-1 BarnsleyLeague One907.37.3
15 feb, 15:00Barnsley 1-2 HuddersfieldLeague One90🟨5.86.3
08 feb, 12:30Stockport County 2-1 BarnsleyLeague One90110.57.5
01 feb, 12:30Barnsley 0-0 Burton AlbionLeague One907.37.3
28 gen, 19:45Wycombe 2-1 BarnsleyLeague One906.36.3
25 gen, 15:00Barnsley 0-1 StevenageLeague One906.66.6
18 gen, 15:00Bristol Rovers 3-1 BarnsleyLeague One457.27.2
04 gen, 15:00Barnsley 3-0 Crawley TownLeague One81111.28.2
01 gen, 15:00Barnsley 2-1 WrexhamLeague One85110.27.2
29 dic, 15:00Peterborough 1-3 BarnsleyLeague One89110.67.6
26 dic, 15:00Bolton 1-2 BarnsleyLeague One90110.57.5
21 dic, 15:00Barnsley 0-4 Leyton OrientLeague One906.36.3
14 dic, 15:00Exeter City 1-2 BarnsleyLeague One89110.27.2
07 dic, 15:00Barnsley 1-2 BirminghamLeague One776.56.5
03 dic, 19:45Wrexham 1-0 BarnsleyLeague One886.76.7
26 nov, 19:45Barnsley 2-2 ReadingLeague One77110.37.3
23 nov, 15:00Barnsley 0-1 WiganLeague One907.07.0
16 nov, 15:00Cambridge United 1-1 BarnsleyLeague One906.96.9
08 nov, 19:15Barnsley 2-0 RotherhamLeague One906.76.7
26 ott, 14:00Shrewsbury 0-2 BarnsleyLeague One906.36.3
22 ott, 18:45Barnsley 2-2 CharltonLeague One89110.97.9
19 ott, 14:00Blackpool 1-2 BarnsleyLeague One9019.96.9
05 ott, 11:30Huddersfield 2-0 BarnsleyLeague One76🟨6.16.6
01 ott, 18:45Barnsley 2-2 WycombeLeague One706.36.3
28 set, 18:45Barnsley 1-1 Stockport CountyLeague One587.27.2
21 set, 14:00Burton Albion 1-2 BarnsleyLeague One607.07.0
14 set, 14:00Stevenage 3-0 BarnsleyLeague One676.56.5
07 set, 14:00Barnsley 2-1 Bristol RoversLeague One89110.67.6
24 ago, 14:00Lincoln 4-1 Mansfield TownLeague One616.36.3
17 ago, 14:00Mansfield Town 3-3 Burton AlbionLeague One906.96.9
13 ago, 18:45Bolton 1-1 Mansfield TownLeague Cup271🟨9.77.2
09 ago, 19:00Barnsley 1-2 Mansfield TownLeague One896.66.6
Totale 46 partite3827195🟨4 8.457.15
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche