squalopronostici
Foto B. Amos
Voti stagione

B. Amos — Voti

Inghilterra · Portiere · stagione 2020/21

Partite
48
Voto medio
6.86
Fanta medio
6.83
Gol
0
Assist
0
Trend voti — dalla prima all'ultima partita
min 5.2max 7.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
09 mag, 11:00Charlton 1-0 Hull CityLeague One907.37.3
04 mag, 18:00Charlton 3-1 LincolnLeague One906.96.9
01 mag, 14:00Accrington ST 1-1 CharltonLeague One906.66.6
27 apr, 18:00Charlton 2-2 CreweLeague One906.36.3
24 apr, 14:00Charlton 0-1 PeterboroughLeague One906.96.9
20 apr, 18:45Plymouth 0-6 CharltonLeague One907.37.3
17 apr, 11:30Charlton 0-0 IpswichLeague One907.27.2
10 apr, 14:00Sunderland 1-2 CharltonLeague One907.97.9
02 apr, 11:30Doncaster 0-1 CharltonLeague One907.77.7
20 mar, 15:00AFC Wimbledon 2-2 CharltonLeague One906.56.5
16 mar, 19:00Charlton 3-2 Bristol RoversLeague One905.75.7
13 mar, 15:00Charlton 1-1 ShrewsburyLeague One906.96.9
09 mar, 19:00Charlton 2-1 NorthamptonLeague One906.56.5
06 mar, 15:00Oxford United 0-0 CharltonLeague One907.37.3
02 mar, 18:00Wigan 0-1 CharltonLeague One907.37.3
27 feb, 15:00Charlton 0-3 BlackpoolLeague One905.95.9
23 feb, 19:00Charlton 1-2 Burton AlbionLeague One906.36.3
20 feb, 15:00Fleetwood Town 1-1 CharltonLeague One907.67.6
13 feb, 15:00Charlton 2-3 GillinghamLeague One905.65.6
06 feb, 15:00Rochdale 0-2 CharltonLeague One907.27.2
02 feb, 19:00Charlton 1-3 PortsmouthLeague One906.36.3
26 gen, 19:00Milton Keynes Dons 0-1 CharltonLeague One907.97.9
23 gen, 15:00Charlton 2-2 Swindon TownLeague One906.06.0
19 gen, 18:30Peterborough 2-1 CharltonLeague One906.56.5
16 gen, 15:00Bristol Rovers 0-1 CharltonLeague One907.67.6
12 gen, 19:00Charlton 4-4 RochdaleLeague One905.95.9
08 gen, 19:45Charlton 0-2 Accrington STLeague One906.26.2
02 gen, 15:00Hull City 2-0 CharltonLeague One906.96.9
26 dic, 15:00Charlton 2-2 PlymouthLeague One906.76.7
19 dic, 15:00Swindon Town 2-2 CharltonLeague One906.36.3
12 dic, 15:00Charlton 5-2 AFC WimbledonLeague One906.56.5
05 dic, 15:00Shrewsbury 1-1 CharltonLeague One906.96.9
02 dic, 19:45Charlton 0-1 Milton Keynes DonsLeague One907.67.6
28 nov, 15:00Ipswich 0-2 CharltonLeague One907.77.7
24 nov, 19:00Burton Albion 4-2 CharltonLeague One905.25.2
21 nov, 13:00Gillingham 1-1 CharltonLeague One907.67.6
03 nov, 19:00Charlton 3-2 Fleetwood TownLeague One906.26.2
31 ott, 15:00Portsmouth 0-2 CharltonLeague One90🟨6.87.3
27 ott, 19:00Charlton 2-0 Oxford UnitedLeague One907.37.3
24 ott, 14:00Northampton 0-2 CharltonLeague One907.27.2
20 ott, 18:00Blackpool 0-1 CharltonLeague One90🟨6.77.2
17 ott, 14:00Charlton 1-0 WiganLeague One907.97.9
03 ott, 14:00Charlton 0-0 SunderlandLeague One907.37.3
27 set, 14:00Lincoln 2-0 CharltonLeague One907.27.2
19 set, 14:00Charlton 1-3 DoncasterLeague One906.26.2
15 set, 18:30West Ham 3-0 CharltonLeague Cup906.26.2
12 set, 14:00Crewe 0-2 CharltonLeague One90🟨7.47.9
05 set, 14:00Swindon Town 1-3 CharltonLeague Cup906.66.6
Totale 48 partite432000🟨3 6.836.86
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche