squalopronostici
Foto A. Garcia
Voti stagione

A. Garcia — Voti

Inghilterra · Difensore · stagione 2024/25

Partite
45
Voto medio
6.59
Fanta medio
6.55
Gol
0
Assist
1
Trend voti — dalla prima all'ultima partita
min 5.5max 7.9

Tabellino partita per partita

DataPartitaLegaMinGolAssCartFVVoto
03 mag, 14:00Reading 2-4 BarnsleyLeague One826.06.0
26 apr, 11:30Bristol Rovers 0-2 ReadingLeague One907.37.3
21 apr, 14:00Mansfield Town 1-5 ReadingLeague One76🟨6.06.5
18 apr, 14:00Reading 0-1 LincolnLeague One756.36.3
12 apr, 14:00Northampton 0-0 ReadingLeague One
08 apr, 18:45Shrewsbury 1-3 ReadingLeague One456.66.6
05 apr, 11:30Reading 1-0 WycombeLeague One636.76.7
01 apr, 18:45Blackpool 3-0 ReadingLeague One266.56.5
15 mar, 15:00Reading 1-1 StevenageLeague One766.56.5
11 mar, 20:00Reading 2-0 WrexhamLeague One907.37.3
08 mar, 12:30Crawley Town 1-1 ReadingLeague One827.27.2
04 mar, 20:00Reading 0-0 Exeter CityLeague One906.76.7
01 mar, 15:00Wigan 1-2 ReadingLeague One766.66.6
22 feb, 12:30Reading 0-0 BirminghamLeague One907.37.3
15 feb, 15:00Reading 2-1 RotherhamLeague One896.66.6
11 feb, 20:00Reading 1-1 ShrewsburyLeague One656.56.5
08 feb, 15:00Huddersfield 0-0 ReadingLeague One766.56.5
01 feb, 15:00Reading 1-0 BoltonLeague One706.96.9
28 gen, 19:45Burton Albion 3-2 ReadingLeague One60🟨5.15.6
25 gen, 15:00Leyton Orient 2-0 ReadingLeague One906.76.7
18 gen, 15:00Reading 1-3 Stockport CountyLeague One60🟨5.76.2
04 gen, 15:00Charlton 0-0 ReadingLeague One866.76.7
01 gen, 15:00Cambridge United 1-3 ReadingLeague One906.66.6
29 dic, 15:00Reading 2-1 Mansfield TownLeague One106.66.6
26 dic, 15:00Reading 4-1 NorthamptonLeague One1018.07.0
21 dic, 12:30Lincoln 2-0 ReadingLeague One616.06.0
14 dic, 15:00Reading 0-3 BlackpoolLeague One90🟨5.86.3
07 dic, 15:00Wycombe 1-1 ReadingLeague One
26 nov, 19:45Barnsley 2-2 ReadingLeague One456.26.2
23 nov, 15:00Peterborough 1-2 ReadingLeague One
09 nov, 15:00Stevenage 1-1 ReadingLeague One456.56.5
29 ott, 19:45Stockport County 4-1 ReadingLeague One905.55.5
26 ott, 11:30Reading 1-0 Bristol RoversLeague One907.97.9
22 ott, 18:45Exeter City 1-2 ReadingLeague One696.96.9
19 ott, 11:30Reading 4-1 Crawley TownLeague One696.66.6
05 ott, 14:00Rotherham 2-1 ReadingLeague One61🟨6.06.5
01 ott, 19:00Reading 3-1 Burton AlbionLeague One867.27.2
28 set, 11:30Reading 2-1 HuddersfieldLeague One
21 set, 14:00Bolton 5-2 ReadingLeague One
14 set, 14:00Reading 0-1 Leyton OrientLeague One95.95.9
31 ago, 14:00Reading 2-0 CharltonLeague One
24 ago, 14:00Wrexham 3-0 ReadingLeague One136.36.3
17 ago, 14:00Reading 2-0 WiganLeague One156.26.2
13 ago, 18:45Colchester 2-2 ReadingLeague Cup907.27.2
10 ago, 16:30Birmingham 1-1 ReadingLeague One166.56.5
Totale 45 partite251601🟨5 6.556.59
← Carriera completa⚽ Top marcatori📊 Tutte le classifiche